(Updated September 2026) Track every Shopify App Store group where All in gift|eギフト・熨斗・ラッピング対応アプリ ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. お届け先を指定する「通常ギフト」も、住所がわからない人にも贈れる「eギフト」もこのアプリ1つで対応。熨斗やラッピング、カタログギフト、配送分割(マルチシップ)も対応、リッチなギフト設定が実現できます。.
All categories, keywords, and collections where All in gift|eギフト・熨斗・ラッピング対応アプリ ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
Keywordall in gift | 1 | Leader | 1.0 | 1 |
Collectionthank-you-order-status-gifts | 3 1 | Declining | 2.8 | 2 |
CategoryGifts Marketing and conversion > Gifts | 10 7 | Declining | 10.0 | 4 |
CollectionGet your customers | 11 1 | Declining | 11.0 | 11 |
CategoryGift wrap and messages Marketing and conversion > Gifts > Gift wrap and messages | 12 2 | Declining | 12.3 | 11 |
CategoryGifts - Other Marketing and conversion > Gifts > Gifts - Other | 21 3 | Declining | 22.5 | 21 |
CollectionUseful apps for Japan | 35 2 | Declining | 38.8 | 35 |
Showing 1-7 out of 7
Key Insights:
Monthly ranking trajectory for All in gift|eギフト・熨斗・ラッピング対応アプリ across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| All In Gift | — | — | #1 | #1 | #1 | #1 |
| Gifts | #5 | #83 | #35 | #107 | #64 | #51 |
| Gift Wrap And Messages | #11 | #11 | #101 | #122 | #111 | #101 |
| Thank-You-Order-Status-Gifts | — | — | — | — | — | — |
| Get-Your-Customers | — | — | — | — | — | — |
Key Insights:
All in gift|eギフト・熨斗・ラッピング対応アプリ holds positions in a focused set of Shopify App Store categories, keywords, and collections — meaningful visibility concentrated rather than spread thin. Its strongest current position is #1 for all in gift, followed by #3 for thank-you-order-status-gifts. Over the past 30 days, All in gift|eギフト・熨斗・ラッピング対応アプリ slipped 7 positions in Gifts — its sharpest single-group dip this month.
All in gift|eギフト・熨斗・ラッピング対応アプリ's 7-position slide in Gifts alongside declines in 5 additional groups is broad enough that it usually reflects category-leader competitors gaining ground rather than All in gift|eギフト・熨斗・ラッピング対応アプリ itself getting worse.
Across the top 5 groups plotted, All in gift|eギフト・熨斗・ラッピング対応アプリ's rank changes balance out — gains and losses split evenly, suggesting a settled competitive position rather than active gain or loss. Its sharpest gain is in Gifts — climbing from #14 to #5 over the charted window.
All in gift|eギフト・熨斗・ラッピング対応アプリ's 7-position slide in Gift Wrap And Messages alongside declines in other additional groups is the kind of multi-category drop that usually reflects competitors gaining ground rather than the app itself getting worse — worth comparing against the rising alternatives in the merchant's target category.
All in gift|eギフト・熨斗・ラッピング対応アプリ's strongest position on the Shopify App Store is #1 in all in gift, followed by #3 in thank-you-order-status-gifts and #10 in Gifts. The Rankings table above shows every group All in gift|eギフト・熨斗・ラッピング対応アプリ appears in, sorted by best position.
All in gift|eギフト・熨斗・ラッピング対応アプリ ranks across 7 tracked Shopify App Store groups today — including all in gift, thank-you-order-status-gifts, Gifts and 4 more. Each group has its own charts page linked from the table.
All in gift|eギフト・熨斗・ラッピング対応アプリ has slipped the most in Gifts, dropping 7 positions over the past 30 days. Switch the table sub-tab to "Ranking Changes" to see all decliners ordered by movement size.
All in gift|eギフト・熨斗・ラッピング対応アプリ's rankings are crawled weekly. The current trajectory shows downward pressure across multiple Shopify groups — use the date range filter on the table to compare any two snapshots and the chart to see the long-term shape.
Rankings and trends across every Shopify app, category, and keyword.