Top shopify apps by Reviews on a given date based from selected countries
shopify apps gained the most Reviews between two dates from selected countries
shopify apps — Reviews trend between two dates from selected countries
shopify apps — Reviews Change trend between two dates from selected countries
Top shopify apps across all key criteria on a given date from selected countries
Top shopify apps in each country by criteria on a given date
# | 🌎 Worldwide | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | ![]() | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
4 | ![]() | ![]() | ![]() | ![]() | |||
5 | ![]() | ![]() | ![]() | ![]() | ![]() |
#1 shopify app in each country by criteria on a given date
Find top apps in any category by a chosen criteria, date, and country
App Name | Developer | Reviews | Change | Change % |
---|---|---|---|---|
![]() | Judge.me | 30,610 | 593 | 2.0% |
![]() | TikTok Inc. | 10,401 | 303 | 3.0% |
![]() | CartKit | 8,542 | 76 | 0.9% |
![]() | Channelwill | 7,205 | 62 | 0.9% |
![]() | Loox | 7,096 | 86 | 1.2% |
![]() | PageFly | 5,751 | 33 | 0.6% |
![]() | DSers | 5,717 | 97 | 1.7% |
![]() | Shopify | 4,903 | 72 | 1.5% |
![]() | Yotpo | 4,591 | 22 | 0.5% |
![]() | Meta | 4,501 | 15 | 0.3% |
shopify apps — Fastest to reach the given number of reviews
Visualize market leaders in shopify apps by analyzing two key metrics.
shopify apps — review volume between two dates from selected review types
15,719
United States
5,053 (32%)
United Kingdom
1,573 (10%)
India
1,000 (6%)
Australia
997 (6%)
Germany
828 (5%)
Others
6,268 (40%)
Track the top Shopify apps across every category with our live charts and data. Get insights into what's trending, which apps have the highest user ratings, and how each app stacks up—so you can choose with confidence.
Track App PerformanceIf you notice any issue with the data shown or have suggestions to improve this section, please send us an email at nishant@shopdigest.com.