(Updated September 2026) Track All in gift|eギフト・熨斗・ラッピング対応アプリ's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. お届け先を指定する「通常ギフト」も、住所がわからない人にも贈れる「eギフト」もこのアプリ1つで対応。熨斗やラッピング、カタログギフト、配送分割(マルチシップ)も対応、リッチなギフト設定が実現できます。.
All in gift|eギフト・熨斗・ラッピング対応アプリ's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Collectionthank-you-order-status-gifts | 5.56%0.69 | Declining |
CategoryGift wrap and messages Marketing and conversion > Gifts > Gift wrap and messages | 0.99%0.01 | Declining |
Keywordall in gift | 0.73%0.20 | Growing |
CollectionGet your customers | 0.33%0.00 | Growing |
CategoryGifts - Other Marketing and conversion > Gifts > Gifts - Other | 0.16%0.01 | Declining |
CategoryGifts Marketing and conversion > Gifts | 0.10%0.00 | Declining |
CollectionUseful apps for Japan | 0.10%0.00 | Growing |
CategoryMarketing and conversion | 0.00%0.00 | Declining |
Showing 1-8 out of 8
Key Insights:
Monthly market share trajectory for All in gift|eギフト・熨斗・ラッピング対応アプリ across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Thank-You-Order-Status-Gifts | 4.55% | 5.26%0.71 | 6.25%0.99 | 5.56%0.69 | 12.50%6.94 | 16.00%3.5 |
| Gift Wrap And Messages | 0.63% | 0.81%0.18 | 1.00%0.19 | 0.99%0.01 | 3.53%2.54 | 4.30%0.77 |
| All In Gift | — | — | 0.53% | 0.73%0.2 | 2.41%1.68 | 2.19%0.22 |
| Get Your Customers | 0.27% | 0.30%0.03 | 0.33%0.03 | 0.33% | 0.98%0.65 | 1.33%0.35 |
| Gifts - Other | 0.16% | 0.17%0.01 | 0.17% | 0.16%0.01 | 0.47%0.31 | 0.60%0.13 |
Key Insights:
All in gift|eギフト・熨斗・ラッピング対応アプリ captures the largest share of installs in thank-you-order-status-gifts — 5.6% of the group's tracked install base, followed by 1.0% in Gift wrap and messages and 0.7% in all in gift. Sort the table by Share to see the full ordered list.
All in gift|eギフト・熨斗・ラッピング対応アプリ is contracting in more groups than it's expanding. thank-you-order-status-gifts saw the sharpest dip this month — switch to "Market Share Changes" to see the full distribution and check whether the contractions cluster around a shared theme.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. All in gift|eギフト・熨斗・ラッピング対応アプリ is currently losing share in more groups than it's gaining — the trend chart's date range filter lets you check whether the slide started recently or has been ongoing.
Rankings and trends across every Shopify app, category, and keyword.