(Updated October 2026) Track All in gift|eギフト・熨斗・ラッピング対応アプリ's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. お届け先を指定する「通常ギフト」も、住所がわからない人にも贈れる「eギフト」もこのアプリ1つで対応。熨斗やラッピング、カタログギフト、配送分割(マルチシップ)も対応、リッチなギフト設定が実現できます。.
All in gift|eギフト・熨斗・ラッピング対応アプリ's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Collectionthank-you-order-status-gifts | 11.54%0.96 | Declining |
CategoryGift wrap and messages Marketing and conversion > Gifts > Gift wrap and messages | 3.30%0.19 | Declining |
CollectionGet your customers | 1.02%0.02 | Growing |
Keywordall in gift | 0.96%0.12 | Declining |
CategoryGifts - Other Marketing and conversion > Gifts > Gifts - Other | 0.43%0.02 | Declining |
CategoryGifts Marketing and conversion > Gifts | 0.27%0.01 | Declining |
CollectionUseful apps for Japan | 0.21%0.09 | Declining |
CategoryMarketing and conversion | 0.00%0.00 | Growing |
Showing 1-8 out of 8
Key Insights:
Monthly market share trajectory for All in gift|eギフト・熨斗・ラッピング対応アプリ across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Thank-You-Order-Status-Gifts | 5.26% | 6.25%0.99 | 5.56%0.69 | 12.50%6.94 | 11.54%0.96 | 12.00%0.46 |
| Gift Wrap And Messages | 0.81% | 1.00%0.19 | 0.99%0.01 | 3.53%2.54 | 3.13%0.4 | 3.26%0.13 |
| Get Your Customers | 0.31% | 0.34%0.03 | 0.33%0.01 | 0.97%0.64 | 1.00%0.03 | 1.04%0.04 |
| All In Gift | — | 0.53% | 0.72%0.19 | 2.34%1.62 | 1.68%0.66 | 0.98%0.7 |
| Gifts - Other | 0.17% | 0.17% | 0.16%0.01 | 0.47%0.31 | 0.43%0.04 | 0.42%0.01 |
Key Insights:
All in gift|eギフト・熨斗・ラッピング対応アプリ captures the largest share of installs in thank-you-order-status-gifts — 11.5% of the group's tracked install base, followed by 3.3% in Gift wrap and messages and 1.0% in Get your customers. Sort the table by Share to see the full ordered list.
All in gift|eギフト・熨斗・ラッピング対応アプリ is contracting in more groups than it's expanding. thank-you-order-status-gifts saw the sharpest dip this month — switch to "Market Share Changes" to see the full distribution and check whether the contractions cluster around a shared theme.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. All in gift|eギフト・熨斗・ラッピング対応アプリ is currently losing share in more groups than it's gaining — the trend chart's date range filter lets you check whether the slide started recently or has been ongoing.
Rankings and trends across every Shopify app, category, and keyword.