Leap Auto Tags | All‑in‑1 Tags icon

Leap Auto Tags | All‑In‑1 Tags Shopify App – Rankings & Position History

(Updated October 2026) Track every Shopify App Store group where Leap Auto Tags | All‑in‑1 Tags ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. A smart way to automatically tag orders, customers & products.

Leap Auto Tags | All‑In‑1 Tags — Full Rankings Across Shopify App Store Groups

All categories, keywords, and collections where Leap Auto Tags | All‑in‑1 Tags ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.

Date Range
From
—
To
Order By
Ranking is as ofToday.Change is betweenSep 7andToday
Category/KeywordPositionStatusAvg PositionBest Position
KeywordAuto tag
14 2
Declining15.014
KeywordAuto-tagging
33 3
Declining30.829
Keywordbuy 1 get 1
53 5
Declining51.049
Keywordcanonical tags
62 1
Declining60.559
Keywordfavicon
68 1
Declining66.365
Keywordbuy 1 get 1 free
77 11
Declining74.070

Showing 1-6 out of 6

Key Insights:

  • Leap Auto Tags | All‑in‑1 Tags ranks #14 in Auto tag — its strongest position among the 6 Shopify groups shown.
  • Over the past 30 days, 6 declined in rank — net downward pressure across the rendered groups.
See more insights

Leap Auto Tags | All‑In‑1 Tags — Ranking Position Trend Across Top Groups

Monthly ranking trajectory for Leap Auto Tags | All‑in‑1 Tags across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.

Date Range
From
—
To
Category/Keyword
Time Period
Please select at least one category/keyword to display the chart
Charts Data
Monthly ranking position for Leap Auto Tags | All‑in‑1 Tags across its top 5 categories and keywords on Shopify over the latest 6 months.
Category / KeywordMay 2026Jun 2026Jul 2026Aug 2026Sep 2026Oct 2026
Auto Tag
#7
#81
#135
#152
#161
#142
Auto-Tagging
#22
#184
#3012
#344
#313
#332
Buy 1 Get 1—
#44
#495
#481
#502
#533
Canonical Tags—
#41
#5110
#6211
#611
#621
Favicon————
#66
#682

Key Insights:

  • Across the 5 plotted groups, Leap Auto Tags | All‑in‑1 Tags improved its rank in 0 and declined in 5.
See more insights

Leap Auto Tags | All‑In‑1 Tags — Where It Ranks Across the Shopify App Store

Leap Auto Tags | All‑in‑1 Tags holds positions in a focused set of Shopify App Store categories, keywords, and collections — meaningful visibility concentrated rather than spread thin. Its strongest current position is #14 for Auto tag, followed by #33 for Auto-tagging. Over the past 30 days, Leap Auto Tags | All‑in‑1 Tags slipped 11 positions in buy 1 get 1 free — its sharpest single-group dip this month.

Leap Auto Tags | All‑in‑1 Tags's 11-position slide in buy 1 get 1 free alongside declines in 5 additional groups is broad enough that it usually reflects category-leader competitors gaining ground rather than Leap Auto Tags | All‑in‑1 Tags itself getting worse.

Leap Auto Tags | All‑In‑1 Tags — Long-Term Ranking Trajectory Across Top Groups

Across the top 5 groups plotted on this chart, Leap Auto Tags | All‑in‑1 Tags declined in 5 and improved in 0 — net downward pressure that often shows up before broader category-level moves. Its sharpest decline is in Canonical Tags — slipping from #41 to #62 over the charted window.

Leap Auto Tags | All‑in‑1 Tags's 21-position slide in Canonical Tags alongside declines in 4 additional groups is the kind of multi-category drop that usually reflects competitors gaining ground rather than the app itself getting worse — worth comparing against the rising alternatives in the merchant's target category.

Top Categories Leap Auto Tags | All‑In‑1 Tags Ranks In on Shopify

  1. KeywordAuto tag — Currently #14 in this keyword — slipped 2 positions this month.
  2. KeywordAuto-tagging — Currently #33 in this keyword — slipped 3 positions this month.
  3. Keywordbuy 1 get 1 — Currently #53 in this keyword — slipped 5 positions this month.
  4. Keywordcanonical tags — Currently #62 in this keyword — slipped 1 position this month.
  5. Keywordfavicon — Currently #68 in this keyword — slipped 1 position this month.

Leap Auto Tags | All‑In‑1 Tags on Shopify — Rankings FAQs

1. Where does Leap Auto Tags | All‑in‑1 Tags rank highest on Shopify?

Leap Auto Tags | All‑in‑1 Tags's strongest position on the Shopify App Store is #14 in Auto tag, followed by #33 in Auto-tagging and #53 in buy 1 get 1. The Rankings table above shows every group Leap Auto Tags | All‑in‑1 Tags appears in, sorted by best position.

2. Which Shopify categories does Leap Auto Tags | All‑in‑1 Tags appear in?

Leap Auto Tags | All‑in‑1 Tags ranks across 6 tracked Shopify App Store groups today — including Auto tag, Auto-tagging, buy 1 get 1 and 3 more. Each group has its own charts page linked from the table.

3. Has Leap Auto Tags | All‑in‑1 Tags lost rank positions on Shopify recently?

Leap Auto Tags | All‑in‑1 Tags has slipped the most in buy 1 get 1 free, dropping 11 positions over the past 30 days. Switch the table sub-tab to "Ranking Changes" to see all decliners ordered by movement size.

4. How often do Leap Auto Tags | All‑in‑1 Tags's Shopify rankings update?

Leap Auto Tags | All‑in‑1 Tags's rankings are crawled weekly. The current trajectory shows downward pressure across multiple Shopify groups — use the date range filter on the table to compare any two snapshots and the chart to see the long-term shape.

Shopify App Charts

Rankings and trends across every Shopify app, category, and keyword.

Top App Keywords - Charts

See All