(Updated September 2026) Track every Shopify App Store group where Leap Auto Tags | All‑in‑1 Tags ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. A smart way to automatically tag orders, customers & products.
All categories, keywords, and collections where Leap Auto Tags | All‑in‑1 Tags ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
KeywordAuto tag | 13 5 | Declining | 10.8 | 9 |
KeywordAuto-tagging | 30 12 | Declining | 26.3 | 23 |
Keywordbuy 1 get 1 | 49 5 | Declining | 48.5 | 46 |
Keywordcanonical tags | 51 10 | Declining | 51.0 | 48 |
Keywordbuy 1 get 1 free | 72 11 | Declining | 71.5 | 69 |
Showing 1-5 out of 5
Key Insights:
Monthly ranking trajectory for Leap Auto Tags | All‑in‑1 Tags across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Auto Tag | #19 | #712 | #81 | #135 | #152 | #15 |
| Auto-Tagging | — | #22 | #184 | #3012 | #344 | #304 |
| Buy 1 Get 1 | — | — | #44 | #495 | #481 | #491 |
| Canonical Tags | — | — | #41 | #5110 | #6211 | #602 |
| Buy 1 Get 1 Free | #63 | #663 | #615 | #7211 | #702 | #70 |
Key Insights:
Leap Auto Tags | All‑in‑1 Tags holds positions in a focused set of Shopify App Store categories, keywords, and collections — meaningful visibility concentrated rather than spread thin. Its strongest current position is #13 for Auto tag, followed by #30 for Auto-tagging. Over the past 30 days, Leap Auto Tags | All‑in‑1 Tags slipped 12 positions in Auto-tagging — its sharpest single-group dip this month.
Leap Auto Tags | All‑in‑1 Tags's 12-position slide in Auto-tagging alongside declines in 4 additional groups is broad enough that it usually reflects category-leader competitors gaining ground rather than Leap Auto Tags | All‑in‑1 Tags itself getting worse.
Across the top 5 groups plotted on this chart, Leap Auto Tags | All‑in‑1 Tags declined in 5 and improved in 0 — net downward pressure that often shows up before broader category-level moves. Its sharpest decline is in Buy 1 Get 1 Free — slipping from #12 to #70 over the charted window.
Leap Auto Tags | All‑in‑1 Tags's 58-position slide in Buy 1 Get 1 Free alongside declines in 4 additional groups is the kind of multi-category drop that usually reflects competitors gaining ground rather than the app itself getting worse — worth comparing against the rising alternatives in the merchant's target category.
Leap Auto Tags | All‑in‑1 Tags's strongest position on the Shopify App Store is #13 in Auto tag, followed by #30 in Auto-tagging and #49 in buy 1 get 1. The Rankings table above shows every group Leap Auto Tags | All‑in‑1 Tags appears in, sorted by best position.
Leap Auto Tags | All‑in‑1 Tags ranks across 5 tracked Shopify App Store groups today — including Auto tag, Auto-tagging, buy 1 get 1 and 2 more. Each group has its own charts page linked from the table.
Leap Auto Tags | All‑in‑1 Tags has slipped the most in Auto-tagging, dropping 12 positions over the past 30 days. Switch the table sub-tab to "Ranking Changes" to see all decliners ordered by movement size.
Leap Auto Tags | All‑in‑1 Tags's rankings are crawled weekly. The current trajectory shows downward pressure across multiple Shopify groups — use the date range filter on the table to compare any two snapshots and the chart to see the long-term shape.
Rankings and trends across every Shopify app, category, and keyword.