Leap Auto Tags | All‑in‑1 Tags icon

Leap Auto Tags | All‑In‑1 Tags Shopify App – Rankings & Position History

(Updated September 2026) Track every Shopify App Store group where Leap Auto Tags | All‑in‑1 Tags ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. A smart way to automatically tag orders, customers & products.

Leap Auto Tags | All‑In‑1 Tags — Full Rankings Across Shopify App Store Groups

All categories, keywords, and collections where Leap Auto Tags | All‑in‑1 Tags ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.

Date Range
From
To
Order By
Ranking is as ofToday.Change is betweenJun 29andToday
Category/KeywordPositionStatusAvg PositionBest Position
KeywordAuto tag
13 5
Declining10.89
KeywordAuto-tagging
30 12
Declining26.323
Keywordbuy 1 get 1
49 5
Declining48.546
Keywordcanonical tags
51 10
Declining51.048
Keywordbuy 1 get 1 free
72 11
Declining71.569

Showing 1-5 out of 5

Key Insights:

  • Leap Auto Tags | All‑in‑1 Tags ranks #13 in Auto tag — its strongest position among the 5 Shopify groups shown.
  • Over the past 30 days, 5 declined in rank — net downward pressure across the rendered groups.
See more insights

Leap Auto Tags | All‑In‑1 Tags — Ranking Position Trend Across Top Groups

Monthly ranking trajectory for Leap Auto Tags | All‑in‑1 Tags across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.

Date Range
From
To
Category/Keyword
Time Period
Please select at least one category/keyword to display the chart
Charts Data
Monthly ranking position for Leap Auto Tags | All‑in‑1 Tags across its top 5 categories and keywords on Shopify over the latest 6 months.
Category / KeywordApr 2026May 2026Jun 2026Jul 2026Aug 2026Sep 2026
Auto Tag
#19
#712
#81
#135
#152
#15
Auto-Tagging
#22
#184
#3012
#344
#304
Buy 1 Get 1
#44
#495
#481
#491
Canonical Tags
#41
#5110
#6211
#602
Buy 1 Get 1 Free
#63
#663
#615
#7211
#702
#70

Key Insights:

  • Across the 5 plotted groups, Leap Auto Tags | All‑in‑1 Tags improved its rank in 0 and declined in 5.
See more insights

Leap Auto Tags | All‑In‑1 Tags — Where It Ranks Across the Shopify App Store

Leap Auto Tags | All‑in‑1 Tags holds positions in a focused set of Shopify App Store categories, keywords, and collections — meaningful visibility concentrated rather than spread thin. Its strongest current position is #13 for Auto tag, followed by #30 for Auto-tagging. Over the past 30 days, Leap Auto Tags | All‑in‑1 Tags slipped 12 positions in Auto-tagging — its sharpest single-group dip this month.

Leap Auto Tags | All‑in‑1 Tags's 12-position slide in Auto-tagging alongside declines in 4 additional groups is broad enough that it usually reflects category-leader competitors gaining ground rather than Leap Auto Tags | All‑in‑1 Tags itself getting worse.

Leap Auto Tags | All‑In‑1 Tags — Long-Term Ranking Trajectory Across Top Groups

Across the top 5 groups plotted on this chart, Leap Auto Tags | All‑in‑1 Tags declined in 5 and improved in 0 — net downward pressure that often shows up before broader category-level moves. Its sharpest decline is in Buy 1 Get 1 Free — slipping from #12 to #70 over the charted window.

Leap Auto Tags | All‑in‑1 Tags's 58-position slide in Buy 1 Get 1 Free alongside declines in 4 additional groups is the kind of multi-category drop that usually reflects competitors gaining ground rather than the app itself getting worse — worth comparing against the rising alternatives in the merchant's target category.

Top Categories Leap Auto Tags | All‑In‑1 Tags Ranks In on Shopify

  1. KeywordAuto tagCurrently #13 in this keyword — slipped 5 positions this month.
  2. KeywordAuto-taggingCurrently #30 in this keyword — slipped 12 positions this month.
  3. Keywordbuy 1 get 1Currently #49 in this keyword — slipped 5 positions this month.
  4. Keywordcanonical tagsCurrently #51 in this keyword — slipped 10 positions this month.
  5. Keywordbuy 1 get 1 freeCurrently #72 in this keyword — slipped 11 positions this month.

Leap Auto Tags | All‑In‑1 Tags on Shopify — Rankings FAQs

1. Where does Leap Auto Tags | All‑in‑1 Tags rank highest on Shopify?

Leap Auto Tags | All‑in‑1 Tags's strongest position on the Shopify App Store is #13 in Auto tag, followed by #30 in Auto-tagging and #49 in buy 1 get 1. The Rankings table above shows every group Leap Auto Tags | All‑in‑1 Tags appears in, sorted by best position.

2. Which Shopify categories does Leap Auto Tags | All‑in‑1 Tags appear in?

Leap Auto Tags | All‑in‑1 Tags ranks across 5 tracked Shopify App Store groups today — including Auto tag, Auto-tagging, buy 1 get 1 and 2 more. Each group has its own charts page linked from the table.

3. Has Leap Auto Tags | All‑in‑1 Tags lost rank positions on Shopify recently?

Leap Auto Tags | All‑in‑1 Tags has slipped the most in Auto-tagging, dropping 12 positions over the past 30 days. Switch the table sub-tab to "Ranking Changes" to see all decliners ordered by movement size.

4. How often do Leap Auto Tags | All‑in‑1 Tags's Shopify rankings update?

Leap Auto Tags | All‑in‑1 Tags's rankings are crawled weekly. The current trajectory shows downward pressure across multiple Shopify groups — use the date range filter on the table to compare any two snapshots and the chart to see the long-term shape.

Shopify App Charts

Rankings and trends across every Shopify app, category, and keyword.

Top App Keywords - Charts

See All