(Updated September 2026) A smart way to automatically tag orders, customers & products. This page tracks Leap Auto Tags | All‑in‑1 Tags's live performance on the Shopify App Store — current rankings across categories and keywords, geographic install distribution, review momentum, and rating trajectory — refreshed weekly.
205
4.9
United States
Where Leap Auto Tags | All‑in‑1 Tags ranks across the Shopify App Store today — top 6 categories, keywords, and collections with current position, market share, and 30-day change.
| Category/Keyword | Position | Market Share |
|---|---|---|
KeywordAuto tag | 15 | 0.01%0.01 |
KeywordAuto-tagging | 30 1 | N/A |
Keywordbuy 1 get 1 | 49 1 | N/A |
Keywordcanonical tags | 60 | N/A |
Keywordfavicon | 66 | N/A |
Keywordbuy 1 get 1 free | 70 2 | N/A |
Key Insights:
Geographic breakdown of Leap Auto Tags | All‑in‑1 Tags's installs on Shopify — top 5 countries by share of total reviews, with month-over-month change.
| Country | Market Share | Change |
|---|---|---|
50.0% | 0.00 | |
25.0% | 8.33 | |
25.0% | 8.33 | |
0.0% | 0.00 | |
0.0% | 0.00 |
Key Insights:
Monthly ranking trajectory for Leap Auto Tags | All‑in‑1 Tags across its top 5 Shopify App Store groups — see how its position has shifted month by month over the past year.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Auto Tag | #19 | #712 | #81 | #135 | #152 | #15 |
| Auto-Tagging | — | #22 | #184 | #3012 | #344 | #304 |
| Buy 1 Get 1 | — | — | #44 | #495 | #481 | #491 |
| Canonical Tags | — | — | #41 | #5110 | #6211 | #602 |
| Favicon | — | — | — | — | — | #66 |
Key Insights:
Cumulative review count and average rating for Leap Auto Tags | All‑in‑1 Tags on Shopify over time — track quality alongside growth at a monthly granularity.
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Total Reviews | 202 | 202 | 2053 | 205 | 205 | 205 |
| Avg Rating | 4.95 | 4.95 | 4.940.01 | 4.94 | 4.94 | 4.94 |
Key Insights:
Leap Auto Tags | All‑in‑1 Tags has accumulated 205 reviews on the Shopify App Store (+0.0% vs 30 days ago) — an early-stage review base where each new install meaningfully shifts the dataset. It carries a 4.94★ average rating (+0.0% this month) — an excellent merchant-quality signal that puts it among the best-rated apps in its peer set. Geographically, United States alone drives more than 40% of installs — the merchant base is heavily concentrated in one market (50.0% of reviews).
Both review velocity and rating are holding steady for Leap Auto Tags | All‑in‑1 Tags — a settled, predictable app where the data isn't suggesting active change in either direction. For merchants choosing now, the trade-off is reliability vs. excitement: this app won't surprise you, but it also won't pivot under your feet.
Leap Auto Tags | All‑in‑1 Tags's 205 cumulative reviews and 4.94★ rating come directly from the Shopify App Store and refresh weekly. The Top Region KPI uses Leap Auto Tags | All‑in‑1 Tags's per-country review distribution as an install-distribution proxy because Shopify doesn't publish per-country install counts.
Leap Auto Tags | All‑in‑1 Tags holds positions in a focused set of Shopify App Store categories, keywords, and collections — meaningful visibility concentrated rather than spread thin, with its strongest position at #15 for Auto tag. It captures the largest share of installs in Auto tag at 0.0% — the group where Leap Auto Tags | All‑in‑1 Tags most directly competes for merchant adoption. Over the past 30 days, Leap Auto Tags | All‑in‑1 Tags has climbed 1 position in Auto-tagging — its strongest mover this month.
Leap Auto Tags | All‑in‑1 Tags's concentrated category footprint is showing downward pressure — losing ground in the focused set of groups where it competes most directly. Compare against rising alternatives in your target category before committing.
Across the top 5 groups plotted on this chart, Leap Auto Tags | All‑in‑1 Tags declined in 3 and improved in 1 — net downward pressure that often appears before a broader category-level rank reset. Its most pronounced gain is in Auto Tag — climbing from #19 to #15 over the charted period.
Cross-group rank declines for Leap Auto Tags | All‑in‑1 Tags can reflect either a temporary algorithm shift or sustained loss of merchant interest to faster-moving competitors — share or review-velocity trends in the same groups usually disambiguate the two within 4–8 weeks.
Leap Auto Tags | All‑in‑1 Tags's cumulative review count climbed from 1 to 205 over the charted period — a 20400.0% expansion of its review base, driven by 204 new reviews. Average rating softened from 5.00★ to 4.94★ over the same window — worth investigating recent review themes for what's driving the shift, since cumulative ratings move slowly.
Review velocity (the slope of Leap Auto Tags | All‑in‑1 Tags's cumulative line) is one of the strongest leading indicators for Shopify app health. A line still bending upward means recent merchant acquisition is working; a flattening line means the app is maturing into steady-state. Rating direction adds the quality dimension: rising rating + rising reviews = compounding momentum, the rarest and most valuable combination.
A smart way to automatically tag orders, customers & products. It has accumulated 205 reviews on the Shopify App Store with a 4.94★ average rating.
Leap Auto Tags | All‑in‑1 Tags ranks across 6 Shopify App Store groups today (categories, keywords, and collections combined). Its strongest current position is #15 for Auto tag, while it captures the largest share of installs (0.0%) in Auto tag. Use the Rankings tab for the full sortable list with rank-change filtering.
Leap Auto Tags | All‑in‑1 Tags carries a 4.94★ average rating across 205 cumulative reviews on the Shopify App Store — among the highest-rated apps in its peer set. Both metrics refresh weekly on this page.
United States drives the largest share of Leap Auto Tags | All‑in‑1 Tags's installs at 50.0% of all reviews. Adoption is heavily concentrated in this single market, followed by Belgium at 25.0%. The Geography tab shows the full country-by-country breakdown.
Leap Auto Tags | All‑in‑1 Tags's review velocity is steady with rank pressure across multiple Shopify groups over the past 30 days. The Reviews and Rankings tabs let you see the full trajectory at monthly granularity.
Rankings and trends across every Shopify app, category, and keyword.