(Updated September 2026) Track every Shopify App Store group where Show Recent Orders | Urgenzy ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. Show Recent Orders app will show recent sales notifications in your shop and help you boost sales..
All categories, keywords, and collections where Show Recent Orders | Urgenzy ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
Keywordshow recent orders | 1 | Leader | 1.0 | 1 |
Keywordrecent sales | 5 2 | Declining | 3.8 | 3 |
KeywordRecent visitors | 20 2 | Declining | 19.3 | 17 |
Keywordsales notification | 22 2 | Declining | 21.3 | 20 |
KeywordRecent purchases | 25 2 | Declining | 24.3 | 22 |
KeywordSales count | 26 6 | Declining | 23.5 | 20 |
Keywordsomeone just bought | 34 4 | Declining | 34.0 | 30 |
Keywordorder notification | 36 2 | Declining | 36.0 | 34 |
KeywordCart pop-ups | 43 11 | Declining | 41.0 | 33 |
KeywordPrepaid incentives | 45 14 | Declining | 39.3 | 30 |
Key Insights:
Monthly ranking trajectory for Show Recent Orders | Urgenzy across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Show Recent Orders | #1 | #1 | #1 | #1 | #1 | #1 |
| Recent Sales | #4 | #51 | #32 | #52 | #23 | #2 |
| Recent Visitors | — | #18 | #18 | #202 | #20 | #20 |
| Sales Notification | #19 | #212 | #201 | #222 | #22 | #22 |
| Recent Purchases | — | #22 | #231 | #252 | #25 | #283 |
Key Insights:
Show Recent Orders | Urgenzy appears across many Shopify App Store categories, keywords, and collections — a broad cross-category footprint that signals the app addresses problems shared by merchants across multiple verticals. Its strongest current position is #1 for show recent orders, followed by #5 for recent sales. Over the past 30 days, Show Recent Orders | Urgenzy slipped 14 positions in Prepaid incentives — its sharpest single-group dip this month.
Show Recent Orders | Urgenzy's 14-position slide in Prepaid incentives alongside declines in 8 additional groups is broad enough that it usually reflects category-leader competitors gaining ground rather than Show Recent Orders | Urgenzy itself getting worse.
Across the top 5 groups plotted on this chart, Show Recent Orders | Urgenzy declined in 3 and improved in 1 — net downward pressure that often shows up before broader category-level moves. Its sharpest gain is in Recent Sales — climbing from #4 to #2 over the charted window.
Show Recent Orders | Urgenzy's 6-position slide in Recent Purchases alongside declines in 2 additional groups is the kind of multi-category drop that usually reflects competitors gaining ground rather than the app itself getting worse — worth comparing against the rising alternatives in the merchant's target category.
Show Recent Orders | Urgenzy's strongest position on the Shopify App Store is #1 in show recent orders, followed by #5 in recent sales and #20 in Recent visitors. The Rankings table above shows every group Show Recent Orders | Urgenzy appears in, sorted by best position.
Show Recent Orders | Urgenzy appears in 24 Shopify App Store groups in total — categories, keywords, and collections combined. The table above shows the top 10 where it currently ranks best; paginate or sort by Rank Change to see the rest.
Show Recent Orders | Urgenzy has slipped the most in Prepaid incentives, dropping 14 positions over the past 30 days. Switch the table sub-tab to "Ranking Changes" to see all decliners ordered by movement size.
Show Recent Orders | Urgenzy's rankings are crawled weekly. The current trajectory shows downward pressure across multiple Shopify groups — use the date range filter on the table to compare any two snapshots and the chart to see the long-term shape.
Rankings and trends across every Shopify app, category, and keyword.