(Updated September 2026) Track Show Recent Orders | Urgenzy's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Show Recent Orders app will show recent sales notifications in your shop and help you boost sales..
Show Recent Orders | Urgenzy's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Keywordshow recent orders | 1.84%0.59 | Growing |
Keywordrecent sales | 1.37%0.02 | Growing |
CategoryPop-ups Store design > Notifications > Pop-ups | 0.16%0.06 | Growing |
CategorySocial proof Marketing and conversion > Social trust > Social proof | 0.10%0.04 | Growing |
CategoryNotifications Store design > Notifications | 0.07%0.02 | Growing |
Keywordsales notification | 0.03%0.00 | Declining |
CategorySocial trust Marketing and conversion > Social trust | 0.03%0.01 | Growing |
KeywordRecent visitors | 0.03%0.01 | Growing |
CategoryStore design | 0.01%0.00 | Growing |
CategoryMarketing and conversion | 0.01%0.00 | Growing |
Showing 1-10 out of 10
Key Insights:
Monthly market share trajectory for Show Recent Orders | Urgenzy across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Recent Sales | 0.66% | 0.50%0.16 | 1.37%0.87 | 1.37% | 8.93%7.56 | 23.08%14.15 |
| Show Recent Orders | 0.71% | 0.96%0.25 | 1.25%0.29 | 1.84%0.59 | 3.29%1.45 | 2.27%1.02 |
| Pop-Ups | 0.05% | 0.08%0.03 | 0.11%0.03 | 0.16%0.05 | 0.19%0.03 | 0.20%0.01 |
| Social Proof | 0.04% | 0.05%0.01 | 0.07%0.02 | 0.10%0.03 | 0.12%0.02 | 0.12% |
| Notifications | 0.02% | 0.04%0.02 | 0.05%0.01 | 0.07%0.02 | 0.09%0.02 | 0.09% |
Key Insights:
Show Recent Orders | Urgenzy captures the largest share of installs in show recent orders — 1.8% of the group's tracked install base, followed by 1.4% in recent sales and 0.2% in Pop-ups. Sort the table by Share to see the full ordered list.
Show Recent Orders | Urgenzy is gaining share in more groups than it's losing. show recent orders is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. Show Recent Orders | Urgenzy's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.