(Updated October 2026) Track every Shopify App Store group where Photo Gallery | Robin PRO ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. Create fast, secure, beautifully responsive image galleries.
All categories, keywords, and collections where Photo Gallery | Robin PRO ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
Keywordphoto gallery | 3 1 | Climbing | 3.8 | 3 |
Keywordlazy load images | 5 | Stable | 5.0 | 5 |
Keywordpixel perfect | 10 3 | Climbing | 11.5 | 10 |
KeywordImage protection | 12 1 | Climbing | 11.5 | 11 |
Keywordimage gallery | 14 1 | Climbing | 15.3 | 14 |
KeywordCDN | 16 6 | Climbing | 19.3 | 16 |
KeywordGallery types | 18 2 | Climbing | 19.5 | 18 |
Keywordimage zoom | 28 1 | Climbing | 28.0 | 27 |
Keywordphoto room | 29 4 | Climbing | 30.8 | 29 |
Keywordphoto resize | 30 | Stable | 29.8 | 28 |
Key Insights:
Monthly ranking trajectory for Photo Gallery | Robin PRO across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Photo Gallery | #2 | #2 | #42 | #4 | #4 | #31 |
| Lazy Load Images | #6 | #6 | #42 | #62 | #51 | #5 |
| Pixel Perfect | #10 | #91 | #81 | #91 | #123 | #111 |
| Image Protection | #10 | #122 | #102 | #10 | #111 | #121 |
| Image Gallery | #16 | #151 | #161 | #16 | #151 | #15 |
Key Insights:
Photo Gallery | Robin PRO appears across many Shopify App Store categories, keywords, and collections — a broad cross-category footprint that signals the app addresses problems shared by merchants across multiple verticals. Its strongest current position is #3 for photo gallery, followed by #5 for lazy load images. Over the past 30 days, Photo Gallery | Robin PRO climbed 6 positions in CDN — its strongest mover this month.
Photo Gallery | Robin PRO's 6-position climb in CDN alongside gains in 7 additional groups is the kind of multi-group lift that usually reflects feature investments translating across verticals rather than a single isolated win.
Across the top 5 groups plotted on this chart, Photo Gallery | Robin PRO declined in 3 and improved in 2 — net downward pressure that often shows up before broader category-level moves. Its sharpest gain is in Photo Gallery — climbing from #5 to #3 over the charted window.
Photo Gallery | Robin PRO's 2-position climb in Photo Gallery alongside gains in 1 additional group is harder to fake than a single-category move — it usually reflects roadmap shipments that benefit multiple merchant types rather than one narrow use case.
Photo Gallery | Robin PRO's strongest position on the Shopify App Store is #3 in photo gallery, followed by #5 in lazy load images and #10 in pixel perfect. The Rankings table above shows every group Photo Gallery | Robin PRO appears in, sorted by best position.
Photo Gallery | Robin PRO appears in 27 Shopify App Store groups in total — categories, keywords, and collections combined. The table above shows the top 10 where it currently ranks best; paginate or sort by Rank Change to see the rest.
Photo Gallery | Robin PRO has shown the strongest ranking momentum in CDN, climbing 6 positions over the past 30 days. Sort the Rankings table by Rank Change to see the full set of climbers.
Photo Gallery | Robin PRO's rankings are crawled weekly. The current trajectory shows net upward movement across multiple Shopify groups — significant rank changes typically take 2–4 weeks to manifest.
Rankings and trends across every Shopify app, category, and keyword.