(Updated September 2026) Track Photo Gallery | Robin PRO's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Create fast, secure, beautifully responsive image galleries.
Photo Gallery | Robin PRO's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Keywordlazy load images | 2.70%2.16 | Growing |
Keywordphoto gallery | 0.88%1.00 | Declining |
Keywordpixel perfect | 0.40%0.29 | Growing |
CategoryImage gallery Store design > Images and media > Image gallery | 0.22%0.08 | Growing |
CategoryImages and media Store design > Images and media | 0.04%0.01 | Growing |
KeywordGallery types | 0.02%0.01 | Growing |
KeywordImage protection | 0.02%0.01 | Growing |
Keywordimage gallery | 0.01%0.00 | Growing |
CategoryStore design | 0.01%0.00 | Growing |
KeywordCDN | 0.00%0.00 | Growing |
Showing 1-10 out of 10
Key Insights:
Monthly market share trajectory for Photo Gallery | Robin PRO across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Lazy Load Images | 1.09% | 0.58%0.51 | 0.54%0.04 | 2.69%2.15 | 0.93%1.76 | 3.24%2.31 |
| Photo Gallery | 1.45% | 1.88%0.43 | 1.88% | 0.88%1 | 0.77%0.11 | 1.27%0.5 |
| Image Gallery | 0.28% | 0.14%0.14 | 0.14% | 0.21%0.07 | 0.14%0.07 | 0.22%0.08 |
| Image Protection | — | 0.02% | 0.01%0.01 | 0.02%0.01 | 0.02% | 0.12%0.1 |
| Pixel Perfect | 1.95% | 0.10%1.85 | 0.10% | 0.40%0.3 | 0.19%0.21 | 0.07%0.12 |
Key Insights:
Photo Gallery | Robin PRO captures the largest share of installs in lazy load images — 2.7% of the group's tracked install base, followed by 0.9% in photo gallery and 0.4% in pixel perfect. Sort the table by Share to see the full ordered list.
Photo Gallery | Robin PRO is gaining share in more groups than it's losing. lazy load images is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. Photo Gallery | Robin PRO's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.