(Updated September 2026) Track every Shopify App Store group where ClickShip | Shipping Platform ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. Save on Shipping & simplify fulfillment through automations.
All categories, keywords, and collections where ClickShip | Shipping Platform ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
KeywordRate calculation | 4 | Stable | 4.0 | 4 |
Keywordfreight | 6 3 | Declining | 5.8 | 5 |
KeywordAccessibility tools | 6 1 | Declining | 5.5 | 5 |
KeywordPO Box restrictions | 8 2 | Declining | 5.8 | 4 |
Keywordadvanced shipping | 11 1 | Declining | 11.0 | 11 |
KeywordMulti-origin | 11 1 | Declining | 8.0 | 6 |
Keywordinternational shipping | 14 1 | Declining | 12.5 | 11 |
KeywordFlat fee | 14 2 | Declining | 10.5 | 8 |
KeywordQuantity-based | 16 2 | Declining | 13.5 | 12 |
KeywordCarrier-based | 17 3 | Declining | 13.5 | 11 |
Key Insights:
Monthly ranking trajectory for ClickShip | Shipping Platform across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Rate Calculation | — | #4 | #4 | #4 | #4 | #4 |
| Accessibility Tools | — | #5 | #5 | #61 | #51 | #5 |
| Freight | #5 | #41 | #31 | #63 | #51 | #72 |
| Po Box Restrictions | — | #6 | #6 | #82 | #71 | #81 |
| Advanced Shipping | #9 | #101 | #10 | #111 | #11 | #143 |
Key Insights:
ClickShip | Shipping Platform appears across many Shopify App Store categories, keywords, and collections — a broad cross-category footprint that signals the app addresses problems shared by merchants across multiple verticals. Its strongest current position is #4 for Rate calculation, followed by #6 for freight. Over the past 30 days, ClickShip | Shipping Platform slipped 3 positions in freight — its sharpest single-group dip this month.
ClickShip | Shipping Platform's 3-position slide in freight alongside declines in 8 additional groups is broad enough that it usually reflects category-leader competitors gaining ground rather than ClickShip | Shipping Platform itself getting worse.
Across the top 5 groups plotted on this chart, ClickShip | Shipping Platform declined in 3 and improved in 0 — net downward pressure that often shows up before broader category-level moves. Its sharpest decline is in Freight — slipping from #4 to #7 over the charted window.
ClickShip | Shipping Platform's 3-position slide in Freight alongside declines in 2 additional groups is the kind of multi-category drop that usually reflects competitors gaining ground rather than the app itself getting worse — worth comparing against the rising alternatives in the merchant's target category.
ClickShip | Shipping Platform's strongest position on the Shopify App Store is #4 in Rate calculation, followed by #6 in freight and #6 in Accessibility tools. The Rankings table above shows every group ClickShip | Shipping Platform appears in, sorted by best position.
ClickShip | Shipping Platform appears in 55 Shopify App Store groups in total — categories, keywords, and collections combined. The table above shows the top 10 where it currently ranks best; paginate or sort by Rank Change to see the rest.
ClickShip | Shipping Platform has slipped the most in freight, dropping 3 positions over the past 30 days. Switch the table sub-tab to "Ranking Changes" to see all decliners ordered by movement size.
ClickShip | Shipping Platform's rankings are crawled weekly. The current trajectory shows downward pressure across multiple Shopify groups — use the date range filter on the table to compare any two snapshots and the chart to see the long-term shape.
Rankings and trends across every Shopify app, category, and keyword.