(Updated October 2026) Track FBP | Fast Bundle & Upsell's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Grow AOV with product bundles & upsell, mix & match, free gift.
FBP | Fast Bundle & Upsell's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Keywordupsell recommendations | 89.28%0.92 | Declining |
KeywordShopify POS | 53.15%15.40 | Declining |
KeywordProduct bundles | 37.82%1.98 | Declining |
KeywordOptimization suggestions | 37.52%5.21 | Growing |
Keywordmix and match bundle | 34.48%1.58 | Declining |
Keywordbought together | 31.30%0.25 | Growing |
Keywordfrequently bought | 30.07%4.72 | Declining |
KeywordRecommendation performance | 19.49%8.52 | Growing |
KeywordAmazon FBA | 12.23%10.88 | Declining |
Keywordcross sell | 9.43%5.27 | Growing |
Key Insights:
Monthly market share trajectory for FBP | Fast Bundle & Upsell across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Upsell Recommendations | — | — | — | — | 89.66% | 89.20%0.46 |
| Shopify Pos | — | — | — | — | 45.67% | 52.75%7.08 |
| Product Bundles | 21.18% | 23.33%2.15 | 23.33% | 27.29%3.96 | 18.44%8.85 | 37.57%19.13 |
| Optimization Suggestions | 72.02% | 82.69%10.67 | 82.69% | 28.89%53.8 | 38.37%9.48 | 37.26%1.11 |
| Mix And Match Bundle | — | 37.06% | 37.06% | 34.58%2.48 | 27.26%7.32 | 34.34%7.08 |
Key Insights:
FBP | Fast Bundle & Upsell captures the largest share of installs in upsell recommendations — 89.3% of the group's tracked install base, followed by 53.1% in Shopify POS and 37.8% in Product bundles. Sort the table by Share to see the full ordered list.
FBP | Fast Bundle & Upsell's share movement is mixed this month — gaining in some groups, holding or slipping in others. Use the "Market Share Changes" sub-tab to find both the climbers and the decliners ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
FBP | Fast Bundle & Upsell appears in 50 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. Significant share changes typically take 2–4 weeks to manifest because the underlying review base moves slowly; switch the chart's granularity to Weekly to spot inflection points within the noise.
Rankings and trends across every Shopify app, category, and keyword.