(Updated September 2026) Compare FBP | Fast Bundle & Upsell head-to-head with the top apps in Product bundles on the Shopify App Store — current rank, 30-day average, best position over the period, and a long-term trajectory chart so you can see whether FBP | Fast Bundle & Upsell is closing the gap with leaders, holding steady, or losing ground. Grow AOV with product bundles & upsell, mix & match, free gift.
Side-by-side comparison of FBP | Fast Bundle & Upsell against the top 4 apps in the Product bundles category — current rank, 30-day average, and best position over the period. Switch the Group Selector to benchmark in any other group FBP | Fast Bundle & Upsell ranks in; switch the page-level sub-tab for Market Share or Reviews columns instead.
| App | Rank | Average | Best |
|---|---|---|---|
N/A | N/A | N/A | |
24 | 4.6 | 1 | |
14 | 3.63 | 1 | |
34 | 9.4 | 2 | |
56 | 12.6 | 5 |
Key Insights:
Monthly rank trajectory for FBP | Fast Bundle & Upsell alongside the top 4 apps in the Product bundles category over the past year — see whether FBP | Fast Bundle & Upsell is closing the gap with the leaders, holding steady, or losing ground. Y-axis is reversed so rank #1 sits at the top.
| App | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
#4 | #22 | #64 | #24 | #119 | #110 | |
#5 | #5 | #5 | #14 | #1 | #21 | |
#15 | #78 | #7 | #34 | #3 | #3 | |
#11 | #11 | #11 | #56 | #5 | #41 | |
#6 | #6 | #24 | #86 | #1911 | #163 |
Key Insights:
FBP | Fast Bundle & Upsell appears in the Product bundles category on the Shopify App Store — the comparison table above shows where it sits versus the leaders. Direct competitors on this view include Kaching Bundles App & Upsells, Pumper Bundles Quantity Breaks and Upsell & Cross Sell — Selleasy.
FBP | Fast Bundle & Upsell climbed from #21 to #16 in Product bundles over the charted period — sustained ranking improvement against the comparison set. The gap to Kaching Bundles App & Upsells (#1) has held roughly constant — neither closing nor widening meaningfully. Across the 5 apps plotted, 4 improved their rank and 0 declined over the charted window.
FBP | Fast Bundle & Upsell's stable rank against Kaching Bundles App & Upsells in Product bundles while 4 of 5 plotted apps moved means the relative competitive standing isn't deteriorating — the rest of the comparison set is reshuffling around a stable pair at the top.
FBP | Fast Bundle & Upsell's closest competitors in Product bundles on the Shopify App Store include Kaching Bundles App & Upsells, Pumper Bundles Quantity Breaks, Upsell & Cross Sell — Selleasy and Easy Bundles: Bundle Builder. Use the App Selector on the comparison table above to swap competitors in or out, or the Group Selector to benchmark FBP | Fast Bundle & Upsell in a different category, keyword, or collection.
FBP | Fast Bundle & Upsell has held its gap to Kaching Bundles App & Upsells roughly constant over the charted period — neither closing in nor losing ground in Product bundles.
The comparison table loads FBP | Fast Bundle & Upsell alongside the top apps in its strongest Shopify category (Product bundles by default) and shows current rank, 30-day average rank, and best ranking over the period. Switch the Group Selector to compare in any other category, keyword, or collection FBP | Fast Bundle & Upsell appears in. Switch the page-level sub-tab to swap rank columns for market share % or cumulative review counts of the same comparison set.
Yes — use the Group Selector on the comparison table to pick any of the categories, keywords, or collections FBP | Fast Bundle & Upsell ranks in. Switching the group reloads both cards together with the new comparison set; switching the page-level sub-tab (Rankings / Market Share / Reviews) swaps the metric in lock-step across both cards.
Rankings and trends across every Shopify app, category, and keyword.