(Updated October 2026) Track every Shopify App Store group where FeedFix | XML Import & Export ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. Product XML Import & Custom XML Feed Export for Marketplaces.
All categories, keywords, and collections where FeedFix | XML Import & Export ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
KeywordPricing rules | 1 2 | Climbing | 1.0 | 1 |
Keywordxml feed | 1 | Leader | 1.0 | 1 |
CategoryProduct feeds Sales channels > Selling online > Product feeds | 2 1 | Climbing | 3.3 | 2 |
Keywordprice comparison | 2 | Stable | 2.0 | 2 |
KeywordVariant sync | 2 2 | Climbing | 3.0 | 2 |
KeywordFeed optimization | 2 2 | Climbing | 2.8 | 2 |
KeywordTarget-specific feeds | 2 2 | Climbing | 2.8 | 2 |
KeywordAttribute filtering | 2 2 | Climbing | 2.5 | 2 |
KeywordAttribute mapping | 2 2 | Climbing | 2.8 | 2 |
KeywordCustom formulas | 2 2 | Climbing | 2.5 | 2 |
Key Insights:
Monthly ranking trajectory for FeedFix | XML Import & Export across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Xml Feed | — | #2 | #2 | #2 | #11 | #1 |
| Pricing Rules | — | — | — | #3 | #12 | #21 |
| Price Comparison | — | — | — | #3 | #21 | #31 |
| Product Feeds | #5 | #41 | #51 | #41 | #51 | #41 |
| Variant Sync | #5 | #41 | #4 | #4 | #4 | #4 |
Key Insights:
FeedFix | XML Import & Export appears across many Shopify App Store categories, keywords, and collections — a broad cross-category footprint that signals the app addresses problems shared by merchants across multiple verticals. FeedFix | XML Import & Export holds rank #1 across 2 of those groups — Pricing rules, xml feed. Over the past 30 days, FeedFix | XML Import & Export climbed 2 positions in Pricing rules — its strongest mover this month.
FeedFix | XML Import & Export's 2-position climb in Pricing rules alongside gains in 7 additional groups is the kind of multi-group lift that usually reflects feature investments translating across verticals rather than a single isolated win.
Across the top 5 groups plotted on this chart, FeedFix | XML Import & Export climbed in 4 and slipped in 0 over the charted period — net upward movement that usually translates into compounding visibility on the Shopify App Store. Its sharpest gain is in Product Feeds — climbing from #16 to #4 over the charted window.
FeedFix | XML Import & Export's 12-position climb in Product Feeds alongside gains in 3 additional groups is harder to fake than a single-category move — it usually reflects roadmap shipments that benefit multiple merchant types rather than one narrow use case.
FeedFix | XML Import & Export holds rank #1 across 2 Shopify App Store groups — Pricing rules, xml feed. The Rankings table above shows every group FeedFix | XML Import & Export appears in, sorted by best position.
FeedFix | XML Import & Export appears in 98 Shopify App Store groups in total — categories, keywords, and collections combined. The table above shows the top 10 where it currently ranks best; paginate or sort by Rank Change to see the rest.
FeedFix | XML Import & Export has shown the strongest ranking momentum in Pricing rules, climbing 2 positions over the past 30 days. Sort the Rankings table by Rank Change to see the full set of climbers.
FeedFix | XML Import & Export's rankings are crawled weekly. The current trajectory shows net upward movement across multiple Shopify groups — significant rank changes typically take 2–4 weeks to manifest.
Rankings and trends across every Shopify app, category, and keyword.