(Updated September 2026) Track every Shopify App Store group where FeedFix | XML Import & Export ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. Product XML Import & Custom XML Feed Export for Marketplaces.
All categories, keywords, and collections where FeedFix | XML Import & Export ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
Keywordxml feed | 2 | Stable | 2.0 | 2 |
Keywordimport products | 3 2 | Climbing | 3.5 | 3 |
Keywordsales channels | 3 | Stable | 3.0 | 3 |
KeywordPrice sync | 3 | Stable | 3.0 | 3 |
KeywordLarge file support | 3 | Stable | 3.0 | 3 |
KeywordAttribute filtering | 3 1 | Climbing | 3.0 | 3 |
KeywordCustom formulas | 3 1 | Climbing | 3.0 | 3 |
KeywordLocal inventory | 3 1 | Climbing | 3.0 | 3 |
KeywordLocalized feeds | 3 1 | Climbing | 3.0 | 3 |
KeywordMulti-format | 3 1 | Climbing | 3.0 | 3 |
Key Insights:
Monthly ranking trajectory for FeedFix | XML Import & Export across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Xml Feed | — | — | #2 | #2 | #2 | #11 |
| Large File Support | — | #3 | #3 | #3 | #3 | #21 |
| Price Sync | — | #3 | #3 | #3 | #3 | #3 |
| Sales Channels | #4 | #51 | #32 | #3 | #107 | #91 |
| Import Products | #6 | #71 | #52 | #32 | #129 | #111 |
Key Insights:
FeedFix | XML Import & Export appears across many Shopify App Store categories, keywords, and collections — a broad cross-category footprint that signals the app addresses problems shared by merchants across multiple verticals. Its strongest current position is #2 for xml feed, followed by #3 for import products. Over the past 30 days, FeedFix | XML Import & Export climbed 2 positions in import products — its strongest mover this month.
FeedFix | XML Import & Export's 2-position climb in import products alongside gains in 5 additional groups is the kind of multi-group lift that usually reflects feature investments translating across verticals rather than a single isolated win.
Across the top 5 groups plotted, FeedFix | XML Import & Export's rank changes balance out — gains and losses split evenly, suggesting a settled competitive position rather than active gain or loss. Its sharpest gain is in Xml Feed — climbing from #2 to #1 over the charted window.
FeedFix | XML Import & Export's 1-position climb in Xml Feed alongside gains in 1 additional group is harder to fake than a single-category move — it usually reflects roadmap shipments that benefit multiple merchant types rather than one narrow use case.
FeedFix | XML Import & Export's strongest position on the Shopify App Store is #2 in xml feed, followed by #3 in import products and #3 in sales channels. The Rankings table above shows every group FeedFix | XML Import & Export appears in, sorted by best position.
FeedFix | XML Import & Export appears in 88 Shopify App Store groups in total — categories, keywords, and collections combined. The table above shows the top 10 where it currently ranks best; paginate or sort by Rank Change to see the rest.
FeedFix | XML Import & Export has shown the strongest ranking momentum in import products, climbing 2 positions over the past 30 days. Sort the Rankings table by Rank Change to see the full set of climbers.
FeedFix | XML Import & Export's rankings are crawled weekly. The current trajectory shows net upward movement across multiple Shopify groups — significant rank changes typically take 2–4 weeks to manifest.
Rankings and trends across every Shopify app, category, and keyword.