(Updated September 2026) Track FeedFix | XML Import & Export's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Product XML Import & Custom XML Feed Export for Marketplaces.
FeedFix | XML Import & Export's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Keywordxml feed | 62.09%1.05 | Growing |
Keywordimport products | 45.18%17.13 | Growing |
Keyworddropship importer | 29.25%3.11 | Growing |
Keywordsales channels | 20.30%1.50 | Growing |
KeywordReal-time sync | 19.88%3.07 | Growing |
Keywordexport your store | 12.69%0.88 | Declining |
KeywordNotifications and reports | 9.68%2.09 | Growing |
KeywordBulk import and export | 8.95%0.07 | Growing |
CategoryProduct feeds Sales channels > Selling online > Product feeds | 7.87%0.39 | Declining |
KeywordVisuals and reports | 7.72%2.24 | Growing |
Key Insights:
Monthly market share trajectory for FeedFix | XML Import & Export across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Xml Feed | — | — | 61.31% | 61.89%0.58 | 59.59%2.3 | 85.07%25.48 |
| Real-Time Sync | — | 18.03% | 16.92%1.11 | 19.65%2.73 | 41.10%21.45 | 48.85%7.75 |
| Pricing Rules | — | — | — | — | 6.73% | 38.89%32.16 |
| Tiktok Feed | — | — | — | — | 17.43% | 30.50%13.07 |
| Product Importers | 1.81% | 1.30%0.51 | 1.03%0.27 | 0.85%0.18 | 21.35%20.5 | 29.31%7.96 |
Key Insights:
FeedFix | XML Import & Export captures the largest share of installs in xml feed — 62.1% of the group's tracked install base, followed by 45.2% in import products and 29.2% in dropship importer. Sort the table by Share to see the full ordered list.
FeedFix | XML Import & Export is gaining share in more groups than it's losing. import products is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
FeedFix | XML Import & Export appears in 57 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. FeedFix | XML Import & Export's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.