Creating your own shipping rate table with CSR is simple. Just create an excel file and upload it. Set your delivery prices using a CSV file.
-
Track QF CSV Shipping Rates's ranking, reviews, and performance over time with interactive charts. See how it compares to similar apps in the same category.
Set your delivery prices using a CSV file.
The app offers 1 paid plan(s). The paid plan(s) offered by QF CSV Shipping Rates: (Standard).
The plan encompasses all the features provided by the app.
| Pricing summary | $14.99/month. Free trial available. |
| Total Pricing Plan(s) | 1 |
| Number of free plan(s) | 0 |
| Number of paid plan(s) | 1 |
| Cost of Paid Plan(s) | $14.99 |
| Free trial available | Yes, for 3 day(s) |
If you are looking for discounts on QF CSV Shipping Rates app pricing plans, feel free to contact our team - we'd be happy to help! Additionally, if you are an agency or a shop merchant with multiple Shopify stores, we can work directly with QFNetwork to secure better deals on the QF CSV Shipping Rates app exclusively for you.
*Disclaimer: Please note that ShopDigest doesn't guarantee discounts on apps as any changes to the pricing plans are ultimately up to the discretion of the developer.
The table below highlights the crucial differences between QF CSV Shipping Rates and similar other Shopify apps based on parameters like ratings, reviews, features, pricing, etc.
Add App | |||
|---|---|---|---|
| General Information | |||
| Ratings | N/A(N/A reviews) | 3.2(18 reviews) | |
| Developed by | QFNetwork | DHL Express | |
| Launch Date | 3/26/2025 | 6/2/2020 | |
| Pricing | $14.99/month | Free | |
| Objective | Set your delivery prices using a CSV file. | Ship your orders internationally with DHL Express Commerce | |
| Categories | Shipping rates | Shipping, Shipping rates | |
| Key Features & Highlights | |||
| Purpose | Creating your own shipping rate table with CSR is simple. Just create an excel file and upload it. | Use DHL Express to send packages anywhere in the world and handle all your shipping from one location. | |
| Features List |
|
| |
| Highlights | - | - | |
| User Reviews and Ratings | |||
| Recommended % | 0.0% | 73.7% | |
| Pros | - |
| |
| Cons | - |
| |
| Pricing and Plans | |||
| Total Pricing Plans | 1 | 0 | |
| Free Plan | Not available | Not available | |
| Free Trial | Yes, for 3 day(s) | No | |
| Technical Information | |||
| Rating | N/A | 3.2 | |
| Total Reviews | N/A | 19 | |
| Launch Date | 3/26/2025 | 6/2/2020 | |
| SD Points | N/A | 1 | |
ShopDigest helps businesses upgrade their Shopify stores by offering easy app installation services.


Use filters like pricing, availability, and features to find the perfect match for your store's needs.
Our team will create an installation plan based on your current store setup, goals, and requirements.
Perfect your store's functionality without the pressure to move on until you're ready.