(Updated September 2026) Track Singleton | Login To See Price's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. B2B app allow you to hide products prices and "add to cart" buttons for not logged-in customers.
Singleton | Login To See Price's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
CategoryPricing quotes Selling products > Pricing > Pricing quotes | 0.52%0.09 | Growing |
CategoryPricing Selling products > Pricing | 0.15%0.03 | Growing |
CategorySelling products | 0.02%0.00 | Growing |
Showing 1-3 out of 3
Key Insights:
Monthly market share trajectory for Singleton | Login To See Price across its top 3 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Pricing Quotes | 0.59% | 0.59% | 0.44%0.15 | 0.52%0.08 | 0.43%0.09 | 0.53%0.1 |
| Pricing | 0.16% | 0.17%0.01 | 0.13%0.04 | 0.15%0.02 | 0.12%0.03 | 0.15%0.03 |
| Selling Products | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
Key Insights:
Singleton | Login To See Price captures the largest share of installs in Pricing quotes — 0.5% of the group's tracked install base, followed by 0.2% in Pricing and 0.0% in Selling products. Sort the table by Share to see the full ordered list.
Singleton | Login To See Price is gaining share in more groups than it's losing. Pricing quotes is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. Singleton | Login To See Price's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.