(Updated October 2026) Track every Shopify App Store group where Shippit | Shipping & Delivery ranks — categories, keywords, and collections combined — with current position, status, and 30-day change. Multi-carrier shipping from one platform.
All categories, keywords, and collections where Shippit | Shipping & Delivery ranks on the Shopify App Store, with current position, status (Leader / Climbing / Declining / Stable), and 30-day change — filterable by date range and sortable by rank or rank change.
| Category/Keyword | Position | Status | Avg Position | Best Position |
|---|---|---|---|---|
CollectionUseful apps for Malaysia | 14 2 | Climbing | 15.0 | 14 |
KeywordMulti-carrier | 35 35 | Climbing | 60.5 | 35 |
CollectionUseful apps for Singapore | 37 3 | Climbing | 38.0 | 37 |
KeywordLabel printing | 44 30 | Climbing | 64.5 | 44 |
KeywordDelivery options | 45 20 | Climbing | 60.3 | 45 |
Keywordshippo | 56 | Stable | 56.0 | 56 |
KeywordFlat fee | 56 35 | Climbing | 78.5 | 56 |
KeywordMulti-origin | 58 22 | Climbing | 71.5 | 58 |
KeywordMulti-zone | 60 | Stable | 84.0 | 60 |
KeywordQuantity-based | 67 | Stable | 67.0 | 67 |
Key Insights:
Monthly ranking trajectory for Shippit | Shipping & Delivery across its top 5 Shopify App Store groups over the past year — pick any categories or keywords, change the date range, or switch to Ranking Changes for per-interval movement.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Multi-Carrier | #56 | #7014 | #3535 | #416 | #7130 | #4526 |
| Label Printing | #62 | #7412 | #4430 | #539 | #8330 | #5429 |
| Delivery Options | #62 | #653 | #4520 | #527 | #8331 | #5924 |
| Apps-For-Malaysia | — | — | — | — | — | — |
| Apps-For-Singapore | — | — | — | — | — | — |
Key Insights:
Shippit | Shipping & Delivery appears across many Shopify App Store categories, keywords, and collections — a broad cross-category footprint that signals the app addresses problems shared by merchants across multiple verticals. Its strongest current position is #14 for Useful apps for Malaysia, followed by #35 for Multi-carrier. Over the past 30 days, Shippit | Shipping & Delivery climbed 35 positions in Multi-carrier — its strongest mover this month.
Shippit | Shipping & Delivery's 35-position climb in Multi-carrier alongside gains in 6 additional groups is the kind of multi-group lift that usually reflects feature investments translating across verticals rather than a single isolated win.
Across the top 5 groups plotted on this chart, Shippit | Shipping & Delivery climbed in 3 and slipped in 0 over the charted period — net upward movement that usually translates into compounding visibility on the Shopify App Store. Its sharpest gain is in Multi-Carrier — climbing from #56 to #45 over the charted window.
Shippit | Shipping & Delivery's 11-position climb in Multi-Carrier alongside gains in 2 additional groups is harder to fake than a single-category move — it usually reflects roadmap shipments that benefit multiple merchant types rather than one narrow use case.
Shippit | Shipping & Delivery's strongest position on the Shopify App Store is #14 in Useful apps for Malaysia, followed by #35 in Multi-carrier and #37 in Useful apps for Singapore. The Rankings table above shows every group Shippit | Shipping & Delivery appears in, sorted by best position.
Shippit | Shipping & Delivery appears in 20 Shopify App Store groups in total — categories, keywords, and collections combined. The table above shows the top 10 where it currently ranks best; paginate or sort by Rank Change to see the rest.
Shippit | Shipping & Delivery has shown the strongest ranking momentum in Multi-carrier, climbing 35 positions over the past 30 days. Sort the Rankings table by Rank Change to see the full set of climbers.
Shippit | Shipping & Delivery's rankings are crawled weekly. The current trajectory shows net upward movement across multiple Shopify groups — significant rank changes typically take 2–4 weeks to manifest.
Rankings and trends across every Shopify app, category, and keyword.