(Updated October 2026) Track Sendcloud | Shipping Platform's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Easy shipping automation to help your business grow..
Sendcloud | Shipping Platform's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
CollectionShipping apps for Spain | 33.11%1.13 | Growing |
CollectionShipping apps for the United Kingdom | 28.99%0.32 | Declining |
Collectionthank-you-order-status-shipping-fulfillment | 21.92%0.89 | Growing |
KeywordReturn management | 21.29%1.37 | Growing |
KeywordCarrier-based | 20.17%1.51 | Growing |
CollectionShipping apps for France | 20.16%0.47 | Growing |
KeywordPick lists | 19.60%14.47 | Growing |
KeywordMulti-zone | 18.94%0.32 | Growing |
CollectionUseful apps for UK | 10.84%0.56 | Declining |
Keyworddhl | 8.87%1.44 | Declining |
Key Insights:
Monthly market share trajectory for Sendcloud | Shipping Platform across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Shipping Apps For Spain | 28.94% | 24.68%4.26 | 30.54%5.86 | 31.27%0.73 | 32.34%1.07 | 33.22%0.88 |
| Shipping Apps For The United Kingdom | 31.69% | 26.71%4.98 | 29.06%2.35 | 28.15%0.91 | 28.65%0.5 | 29.61%0.96 |
| Thank-You-Order-Status-Shipping-Fulfillment | 18.04% | 15.42%2.62 | 19.96%4.54 | 20.21%0.25 | 21.44%1.23 | 22.12%0.68 |
| Return Management | 33.61% | 22.51%11.1 | 15.04%7.47 | 19.18%4.14 | 19.71%0.53 | 21.53%1.82 |
| Shipping Apps For France | 19.19% | 16.08%3.11 | 19.14%3.06 | 18.90%0.24 | 19.84%0.94 | 20.59%0.75 |
Key Insights:
Sendcloud | Shipping Platform captures the largest share of installs in Shipping apps for Spain — 33.1% of the group's tracked install base, followed by 29.0% in Shipping apps for the United Kingdom and 21.9% in thank-you-order-status-shipping-fulfillment. Sort the table by Share to see the full ordered list.
Sendcloud | Shipping Platform is gaining share in more groups than it's losing. Pick lists is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Sendcloud | Shipping Platform appears in 54 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. Sendcloud | Shipping Platform's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.