(Updated September 2026) Track Sendcloud | Shipping Platform's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Easy shipping automation to help your business grow..
Sendcloud | Shipping Platform's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
CollectionShipping apps for Spain | 30.75%5.90 | Growing |
CollectionShipping apps for the United Kingdom | 29.94%1.27 | Growing |
Collectionthank-you-order-status-shipping-fulfillment | 19.47%3.88 | Growing |
CollectionShipping apps for France | 19.40%3.07 | Growing |
KeywordMulti-zone | 16.81%8.40 | Growing |
KeywordReturn management | 15.24%7.93 | Declining |
KeywordCarrier-based | 12.06%3.85 | Declining |
CollectionUseful apps for UK | 11.53%0.31 | Growing |
CollectionUseful apps for Belgium | 9.23%2.21 | Growing |
Keyworddhl | 8.68%4.37 | Growing |
Key Insights:
Monthly market share trajectory for Sendcloud | Shipping Platform across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Shipping Apps For Spain | 32.46% | 28.98%3.48 | 24.69%4.29 | 30.75%6.06 | 31.17%0.42 | 31.68%0.51 |
| Shipping Apps For The United Kingdom | 43.66% | 31.93%11.73 | 27.05%4.88 | 29.26%2.21 | 28.24%1.02 | 27.99%0.25 |
| Thank-You-Order-Status-Shipping-Fulfillment | 21.34% | 18.13%3.21 | 15.46%2.67 | 20.00%4.54 | 20.04%0.04 | 20.73%0.69 |
| Return Management | — | 33.62% | 22.83%10.79 | 15.07%7.76 | 19.08%4.01 | 19.29%0.21 |
| Shipping Apps For France | 24.17% | 19.28%4.89 | 16.19%3.09 | 19.32%3.13 | 18.93%0.39 | 19.28%0.35 |
Key Insights:
Sendcloud | Shipping Platform captures the largest share of installs in Shipping apps for Spain — 30.7% of the group's tracked install base, followed by 29.9% in Shipping apps for the United Kingdom and 19.5% in thank-you-order-status-shipping-fulfillment. Sort the table by Share to see the full ordered list.
Sendcloud | Shipping Platform is gaining share in more groups than it's losing. Multi-zone is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Sendcloud | Shipping Platform appears in 47 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. Sendcloud | Shipping Platform's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.