(Updated September 2026) Track Urgency+ | All‑in‑one FOMO's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Drive Sales With Urgency—Countdown Timers & Social Proof!.
Urgency+ | All‑in‑one FOMO's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Collectionthank-you-order-status-information-images | 0.86%0.70 | Declining |
Keywordshow recent orders | 0.11%0.11 | Declining |
CategoryCountdown timer Marketing and conversion > Upsell and bundles > Countdown timer | 0.09%0.11 | Declining |
CollectionTry dropshipping | 0.04%0.06 | Declining |
CategoryPop-ups Store design > Notifications > Pop-ups | 0.03%0.03 | Declining |
CategoryNotifications Store design > Notifications | 0.01%0.01 | Declining |
CategoryUpsell and bundles Marketing and conversion > Upsell and bundles | 0.00%0.00 | Declining |
CategoryStore design | 0.00%0.00 | Declining |
CategoryMarketing and conversion | 0.00%0.00 | Declining |
KeywordTimed session | 0.00%0.00 | Declining |
Key Insights:
Monthly market share trajectory for Urgency+ | All‑in‑one FOMO across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Thank-You-Order-Status-Information-Images | 0.79% | 0.81%0.02 | 1.61%0.8 | 0.88%0.73 | 0.88% | 0.85%0.03 |
| Show Recent Orders | 0.12% | 0.11%0.01 | 0.22%0.11 | 0.11%0.11 | 0.16%0.05 | 0.11%0.05 |
| Countdown Timer | 0.08% | 0.10%0.02 | 0.21%0.11 | 0.09%0.12 | 0.09% | 0.09% |
| Try Dropshipping | 0.05% | 0.05% | 0.10%0.05 | 0.04%0.06 | 0.03%0.01 | 0.03% |
| Pop-Ups | 0.02% | 0.03%0.01 | 0.05%0.02 | 0.03%0.02 | 0.03% | 0.03% |
Key Insights:
Urgency+ | All‑in‑one FOMO captures the largest share of installs in thank-you-order-status-information-images — 0.9% of the group's tracked install base, followed by 0.1% in show recent orders and 0.1% in Countdown timer. Sort the table by Share to see the full ordered list.
Urgency+ | All‑in‑one FOMO is contracting in more groups than it's expanding. thank-you-order-status-information-images saw the sharpest dip this month — switch to "Market Share Changes" to see the full distribution and check whether the contractions cluster around a shared theme.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Urgency+ | All‑in‑one FOMO appears in 11 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. Urgency+ | All‑in‑one FOMO is currently losing share in more groups than it's gaining — the trend chart's date range filter lets you check whether the slide started recently or has been ongoing.
Rankings and trends across every Shopify app, category, and keyword.