(Updated September 2026) Track Amplify | Bundles & Upsell's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Powerful bundle & upsell offers that look amazing.
Amplify | Bundles & Upsell's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Collectionfunctions-bundles | 1.00%0.56 | Growing |
CategoryProduct bundles Marketing and conversion > Upsell and bundles > Product bundles | 0.07%0.01 | Growing |
CategoryUpsell and cross-sell Marketing and conversion > Upsell and bundles > Upsell and cross-sell | 0.06%0.01 | Growing |
CategoryUpsell and bundles Marketing and conversion > Upsell and bundles | 0.03%0.00 | Growing |
CategoryMarketing and conversion | 0.01%0.00 | Growing |
Showing 1-5 out of 5
Key Insights:
Monthly market share trajectory for Amplify | Bundles & Upsell across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Functions-Bundles | 0.48% | 0.72%0.24 | 0.70%0.02 | 0.73%0.03 | 0.53%0.2 | 0.52%0.01 |
| Product Bundles | 0.05% | 0.07%0.02 | 0.07% | 0.07% | 0.06%0.01 | 0.06% |
| Upsell And Cross-Sell | 0.04% | 0.06%0.02 | 0.06% | 0.06% | 0.05%0.01 | 0.05% |
| Upsell And Bundles | 0.02% | 0.03%0.01 | 0.03% | 0.03% | 0.03% | 0.03% |
| Marketing And Conversion | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Key Insights:
Amplify | Bundles & Upsell captures the largest share of installs in functions-bundles — 1.0% of the group's tracked install base, followed by 0.1% in Product bundles and 0.1% in Upsell and cross-sell. Sort the table by Share to see the full ordered list.
Amplify | Bundles & Upsell is gaining share in more groups than it's losing. functions-bundles is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. Amplify | Bundles & Upsell's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.