(Updated September 2026) Track Preorder Wolf | Pre order now's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Easily set up preorders, backorders, and coming soon products.
Preorder Wolf | Pre order now's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Keywordcoming soon products | 1.19%2.44 | Declining |
CategoryPre-orders Marketing and conversion > Upsell and bundles > Pre-orders | 0.14%0.06 | Declining |
CategoryStock alerts Marketing and conversion > Upsell and bundles > Stock alerts | 0.11%0.05 | Declining |
CategoryUpsell and bundles Marketing and conversion > Upsell and bundles | 0.02%0.01 | Declining |
Keywordbrevo | 0.01%0.02 | Declining |
Keywordnon embedded | 0.01%0.01 | Declining |
CategoryMarketing and conversion | 0.01%0.00 | Declining |
KeywordDeferred payments | 0.00%0.00 | Declining |
Keywordpre order manager | 0.00%0.00 | Declining |
KeywordPre-orders | 0.00%0.00 | Declining |
Key Insights:
Monthly market share trajectory for Preorder Wolf | Pre order now across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Coming Soon Products | 1.47% | 1.65%0.18 | 3.60%1.95 | 0.98%2.62 | 1.41%0.43 | 1.43%0.02 |
| Pre-Orders | 0.22% | 0.21%0.01 | 0.20%0.01 | 0.12%0.08 | 0.14%0.02 | 0.14% |
| Stock Alerts | 0.17% | 0.17% | 0.16%0.01 | 0.09%0.07 | 0.11%0.02 | 0.11% |
| Upsell And Bundles | 0.03% | 0.03% | 0.03% | 0.02%0.01 | 0.02% | 0.02% |
| Non Embedded | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Key Insights:
Preorder Wolf | Pre order now captures the largest share of installs in coming soon products — 1.2% of the group's tracked install base, followed by 0.1% in Pre-orders and 0.1% in Stock alerts. Sort the table by Share to see the full ordered list.
Preorder Wolf | Pre order now is contracting in more groups than it's expanding. coming soon products saw the sharpest dip this month — switch to "Market Share Changes" to see the full distribution and check whether the contractions cluster around a shared theme.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Preorder Wolf | Pre order now appears in 11 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. Preorder Wolf | Pre order now is currently losing share in more groups than it's gaining — the trend chart's date range filter lets you check whether the slide started recently or has been ongoing.
Rankings and trends across every Shopify app, category, and keyword.