(Updated October 2026) Track PreOrder Globo | Back in Stock's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Drive sales with Pre-order and Restock Alert.
PreOrder Globo | Back in Stock's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Keywordsendinblue | 27.44%1.69 | Declining |
Keywordcampaign monitor | 27.39%1.61 | Declining |
Keywordsticky header | 22.74%8.60 | Declining |
KeywordDelivery notes | 11.41%9.09 | Declining |
CategoryPre-orders Marketing and conversion > Upsell and bundles > Pre-orders | 6.31%0.22 | Declining |
Keywordrestock alert | 6.09%0.04 | Declining |
Keywordsold out | 5.92%1.61 | Growing |
KeywordCall back | 5.03%1.50 | Growing |
CategoryStock alerts Marketing and conversion > Upsell and bundles > Stock alerts | 5.02%0.17 | Declining |
Keywordstock counter | 4.16%1.36 | Declining |
Key Insights:
Monthly market share trajectory for PreOrder Globo | Back in Stock across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Campaign Monitor | 31.74% | 28.59%3.15 | 27.52%1.07 | 28.78%1.26 | 26.72%2.06 | 29.29%2.57 |
| Sendinblue | 13.99% | 28.73%14.74 | 27.56%1.17 | 28.96%1.4 | 26.80%2.16 | 27.02%0.22 |
| Delivery Notes | 20.76% | 20.42%0.34 | 11.38%9.04 | 12.09%0.71 | 11.77%0.32 | 11.68%0.09 |
| Pre-Orders | 7.08% | 6.44%0.64 | 6.36%0.08 | 6.97%0.61 | 6.88%0.09 | 6.92%0.04 |
| Stock Alerts | 5.57% | 5.12%0.45 | 5.06%0.06 | 5.49%0.43 | 5.33%0.16 | 5.36%0.03 |
Key Insights:
PreOrder Globo | Back in Stock captures the largest share of installs in sendinblue — 27.4% of the group's tracked install base, followed by 27.4% in campaign monitor and 22.7% in sticky header. Sort the table by Share to see the full ordered list.
PreOrder Globo | Back in Stock is contracting in more groups than it's expanding. Delivery notes saw the sharpest dip this month — switch to "Market Share Changes" to see the full distribution and check whether the contractions cluster around a shared theme.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
PreOrder Globo | Back in Stock appears in 35 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. PreOrder Globo | Back in Stock is currently losing share in more groups than it's gaining — the trend chart's date range filter lets you check whether the slide started recently or has been ongoing.
Rankings and trends across every Shopify app, category, and keyword.