(Updated October 2026) Track Bat Preorders | Preorder Now's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Create pre-orders with deposits & send back-in-stock alerts..
Bat Preorders | Preorder Now's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Keywordbox now | 3.06%1.06 | Declining |
CategoryPre-orders Marketing and conversion > Upsell and bundles > Pre-orders | 3.00%0.58 | Declining |
CategoryStock alerts Marketing and conversion > Upsell and bundles > Stock alerts | 2.39%0.46 | Declining |
Keywordlow stock counter | 1.91%0.28 | Declining |
KeywordDeposits | 1.06%2.07 | Declining |
CategoryUpsell and bundles Marketing and conversion > Upsell and bundles | 0.40%0.06 | Declining |
KeywordVideo calls | 0.38%0.11 | Growing |
KeywordPre-orders | 0.22%0.02 | Declining |
KeywordDeferred payments | 0.17%0.28 | Declining |
CategoryMarketing and conversion | 0.15%0.02 | Declining |
Key Insights:
Monthly market share trajectory for Bat Preorders | Preorder Now across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Video Calls | 13.00% | 0.27%12.73 | 0.38%0.11 | 1.98%1.6 | 3.61%1.63 | 3.42%0.19 |
| Deposits | 14.78% | 3.09%11.69 | 1.04%2.05 | 2.55%1.51 | 2.55% | 3.23%0.68 |
| Box Now | — | 4.11% | 3.00%1.11 | 3.20%0.2 | 3.44%0.24 | 3.23%0.21 |
| Low Stock Counter | — | 2.16% | 1.94%0.22 | 2.88%0.94 | 3.27%0.39 | 2.08%1.19 |
| Pre-Orders | 4.11% | 3.58%0.53 | 2.96%0.62 | 2.46%0.5 | 2.15%0.31 | 1.97%0.18 |
Key Insights:
Bat Preorders | Preorder Now captures the largest share of installs in box now — 3.1% of the group's tracked install base, followed by 3.0% in Pre-orders and 2.4% in Stock alerts. Sort the table by Share to see the full ordered list.
Bat Preorders | Preorder Now is contracting in more groups than it's expanding. Deposits saw the sharpest dip this month — switch to "Market Share Changes" to see the full distribution and check whether the contractions cluster around a shared theme.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Bat Preorders | Preorder Now appears in 19 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. Bat Preorders | Preorder Now is currently losing share in more groups than it's gaining — the trend chart's date range filter lets you check whether the slide started recently or has been ongoing.
Rankings and trends across every Shopify app, category, and keyword.