(Updated September 2026) Track DHL & Post Shipping | easyDHL's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. All-in-one solution for seamless DHL shipping!.
DHL & Post Shipping | easyDHL's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Keyworddhl | 23.59%26.79 | Declining |
CategoryInvoices and receipts Orders and shipping > Orders > Invoices and receipts | 1.21%0.65 | Declining |
CategoryShipping Orders and shipping > Shipping solutions > Shipping | 0.41%0.16 | Declining |
CategoryOrders Orders and shipping > Orders | 0.37%0.16 | Declining |
CollectionUseful apps for Germany | 0.34%0.14 | Declining |
CategoryShipping solutions Orders and shipping > Shipping solutions | 0.28%0.11 | Declining |
CategoryOrders and shipping | 0.12%0.05 | Declining |
Keywordtracking number | 0.12%0.18 | Declining |
KeywordBarcode scanning | 0.10%0.07 | Declining |
Keyworddeutsche post | 0.08%0.00 | Growing |
Key Insights:
Monthly market share trajectory for DHL & Post Shipping | easyDHL across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Dhl | 67.07% | 67.92%0.85 | 50.40%17.52 | 21.26%29.14 | 22.38%1.12 | 19.15%3.23 |
| Invoices And Receipts | 1.84% | 2.10%0.26 | 1.85%0.25 | 1.05%0.8 | 0.99%0.06 | 0.73%0.26 |
| Shipping | 0.71% | 0.65%0.06 | 0.57%0.08 | 0.36%0.21 | 0.37%0.01 | 0.29%0.08 |
| Orders | 0.63% | 0.61%0.02 | 0.54%0.07 | 0.32%0.22 | 0.31%0.01 | 0.24%0.07 |
| Useful Apps For Germany | 0.46% | 0.48%0.02 | 0.44%0.04 | 0.28%0.16 | 0.29%0.01 | 0.23%0.06 |
Key Insights:
DHL & Post Shipping | easyDHL captures the largest share of installs in dhl — 23.6% of the group's tracked install base, followed by 1.2% in Invoices and receipts and 0.4% in Shipping. Sort the table by Share to see the full ordered list.
DHL & Post Shipping | easyDHL is contracting in more groups than it's expanding. dhl saw the sharpest dip this month — switch to "Market Share Changes" to see the full distribution and check whether the contractions cluster around a shared theme.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
DHL & Post Shipping | easyDHL appears in 22 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. DHL & Post Shipping | easyDHL is currently losing share in more groups than it's gaining — the trend chart's date range filter lets you check whether the slide started recently or has been ongoing.
Rankings and trends across every Shopify app, category, and keyword.