(Updated October 2026) Track easyPoints's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Points, Rewards, Referrals, VIP, & POS. Elevate Loyalty!.
easyPoints's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Collectionloyalty-apps-for-japan | 18.18%1.52 | Growing |
CollectionGet your customers | 4.07%0.08 | Growing |
CollectionUseful apps for Japan | 0.82%0.37 | Declining |
CollectionWorks with Shopify POS | 0.28%0.01 | Growing |
CategoryLoyalty and rewards Marketing and conversion > Customer loyalty > Loyalty and rewards | 0.15%0.01 | Growing |
CategoryCustomer loyalty Marketing and conversion > Customer loyalty | 0.14%0.01 | Growing |
CategoryUpsell and cross-sell Marketing and conversion > Upsell and bundles > Upsell and cross-sell | 0.07%0.00 | Growing |
CategoryUpsell and bundles Marketing and conversion > Upsell and bundles | 0.04%0.00 | Growing |
CategoryMarketing and conversion | 0.01%0.00 | Growing |
Showing 1-9 out of 9
Key Insights:
Monthly market share trajectory for easyPoints across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Loyalty-Apps-For-Japan | 7.25% | 8.22%0.97 | 12.66%4.44 | 17.14%4.48 | 17.91%0.77 | 19.05%1.14 |
| Get Your Customers | 1.56% | 2.01%0.45 | 3.29%1.28 | 3.90%0.61 | 4.00%0.1 | 4.15%0.15 |
| Useful Apps For Japan | 0.30% | 0.37%0.07 | 0.63%0.26 | 0.80%0.17 | 0.82%0.02 | 0.85%0.03 |
| Works With Shopify Pos | 0.12% | 0.14%0.02 | 0.23%0.09 | 0.27%0.04 | 0.27% | 0.28%0.01 |
| Loyalty And Rewards | 0.06% | 0.07%0.01 | 0.12%0.05 | 0.15%0.03 | 0.15% | 0.16%0.01 |
Key Insights:
easyPoints captures the largest share of installs in loyalty-apps-for-japan — 18.2% of the group's tracked install base, followed by 4.1% in Get your customers and 0.8% in Useful apps for Japan. Sort the table by Share to see the full ordered list.
easyPoints is gaining share in more groups than it's losing. loyalty-apps-for-japan is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. easyPoints's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.