(Updated October 2026) Track DPD Shipping | easyDPD's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. All-in-one solution for seamless DPD shipping!.
DPD Shipping | easyDPD's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Collectionshipping-apps-germany | 23.53%0.47 | Declining |
Keyworddpd france | 1.80%0.32 | Growing |
CategoryInvoices and receipts Orders and shipping > Orders > Invoices and receipts | 0.56%0.02 | Declining |
CategoryShipping Orders and shipping > Shipping solutions > Shipping | 0.23%0.01 | Growing |
CategoryOrders Orders and shipping > Orders | 0.19%0.00 | Growing |
CollectionUseful apps for Germany | 0.18%0.00 | Growing |
CategoryShipping solutions Orders and shipping > Shipping solutions | 0.15%0.00 | Growing |
CategoryOrders and shipping | 0.06%0.00 | Growing |
Showing 1-8 out of 8
Key Insights:
Monthly market share trajectory for DPD Shipping | easyDPD across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Shipping-Apps-Germany | 26.00% | 22.92%3.08 | 25.00%2.08 | 25.00% | 22.64%2.36 | 22.00%0.64 |
| Dpd France | — | 0.27% | 0.38%0.11 | 0.40%0.02 | 1.71%1.31 | 1.22%0.49 |
| Invoices And Receipts | 0.74% | 0.60%0.14 | 0.65%0.05 | 0.59%0.06 | 0.56%0.03 | 0.52%0.04 |
| Shipping | 0.24% | 0.19%0.05 | 0.22%0.03 | 0.22% | 0.23%0.01 | 0.22%0.01 |
| Useful Apps For Germany | 0.17% | 0.15%0.02 | 0.17%0.02 | 0.17% | 0.18%0.01 | 0.17%0.01 |
Key Insights:
DPD Shipping | easyDPD captures the largest share of installs in shipping-apps-germany — 23.5% of the group's tracked install base, followed by 1.8% in dpd france and 0.6% in Invoices and receipts. Sort the table by Share to see the full ordered list.
DPD Shipping | easyDPD is gaining share in more groups than it's losing. dpd france is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. DPD Shipping | easyDPD's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.