(Updated September 2026) Track DPD Shipping | easyDPD's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. All-in-one solution for seamless DPD shipping!.
DPD Shipping | easyDPD's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Collectionshipping-apps-germany | 25.00%4.17 | Growing |
CategoryInvoices and receipts Orders and shipping > Orders > Invoices and receipts | 0.65%0.11 | Growing |
Keyworddpd france | 0.36%0.11 | Growing |
CategoryShipping Orders and shipping > Shipping solutions > Shipping | 0.22%0.05 | Growing |
CategoryOrders Orders and shipping > Orders | 0.20%0.04 | Growing |
CollectionUseful apps for Germany | 0.19%0.04 | Growing |
CategoryShipping solutions Orders and shipping > Shipping solutions | 0.15%0.04 | Growing |
CategoryOrders and shipping | 0.07%0.01 | Growing |
Showing 1-8 out of 8
Key Insights:
Monthly market share trajectory for DPD Shipping | easyDPD across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Shipping-Apps-Germany | 20.00% | 26.00%6 | 22.92%3.08 | 25.00%2.08 | 25.00% | 23.53%1.47 |
| Dpd France | — | — | 0.27% | 0.38%0.11 | 0.40%0.02 | 1.57%1.17 |
| Invoices And Receipts | 0.51% | 0.74%0.23 | 0.60%0.14 | 0.65%0.05 | 0.60%0.05 | 0.59%0.01 |
| Shipping | 0.20% | 0.23%0.03 | 0.18%0.05 | 0.22%0.04 | 0.22% | 0.23%0.01 |
| Orders | 0.17% | 0.21%0.04 | 0.17%0.04 | 0.20%0.03 | 0.19%0.01 | 0.19% |
Key Insights:
DPD Shipping | easyDPD captures the largest share of installs in shipping-apps-germany — 25.0% of the group's tracked install base, followed by 0.7% in Invoices and receipts and 0.4% in dpd france. Sort the table by Share to see the full ordered list.
DPD Shipping | easyDPD is gaining share in more groups than it's losing. shipping-apps-germany is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. DPD Shipping | easyDPD's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.