(Updated October 2026) Track Claspo AI Pop Up | Quiz Wheel's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Grow list - email pop up, pop up discount, wheel, exit intent.
Claspo AI Pop Up | Quiz Wheel's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
KeywordLive traffic | 0.28%0.28 | Growing |
CategoryPop-ups Store design > Notifications > Pop-ups | 0.17%0.00 | Growing |
Keywordsendinblue | 0.15%0.01 | Declining |
Keywordemail sign up | 0.11%0.11 | Growing |
CategoryNotifications Store design > Notifications | 0.08%0.00 | Growing |
CategoryEmail marketing Marketing and conversion > Marketing > Email marketing | 0.07%0.00 | Growing |
KeywordReviews pop-up | 0.06%0.02 | Growing |
KeywordEmail pop-ups | 0.06%0.00 | Declining |
Keywordlucky wheel | 0.05%0.01 | Growing |
CategoryMarketing Marketing and conversion > Marketing | 0.05%0.00 | Growing |
Key Insights:
Monthly market share trajectory for Claspo AI Pop Up | Quiz Wheel across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Live Traffic | — | — | — | — | — | 0.28% |
| Pop-Ups | 0.08% | 0.08% | 0.11%0.03 | 0.17%0.06 | 0.17% | 0.17% |
| Sendinblue | 0.06% | 0.05%0.01 | 0.06%0.01 | 0.16%0.1 | 0.15%0.01 | 0.15% |
| Email Sign Up | 0.01% | 0.02%0.01 | 0.02% | 0.01%0.01 | 0.01% | 0.11%0.1 |
| Notifications | 0.04% | 0.04% | 0.05%0.01 | 0.08%0.03 | 0.08% | 0.08% |
Key Insights:
Claspo AI Pop Up | Quiz Wheel captures the largest share of installs in Live traffic — 0.3% of the group's tracked install base, followed by 0.2% in Pop-ups and 0.1% in sendinblue. Sort the table by Share to see the full ordered list.
Claspo AI Pop Up | Quiz Wheel is gaining share in more groups than it's losing. Live traffic is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Claspo AI Pop Up | Quiz Wheel appears in 20 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. Claspo AI Pop Up | Quiz Wheel's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.