(Updated September 2026) Track Rewind Backups's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Maximize your store uptime with automated backup and restore..
Rewind Backups's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
Keywordrewind backups | 33.81%0.85 | Growing |
Keywordstore changes | 18.74%14.73 | Declining |
CategorySecurity - Other Store management > Security > Security - Other | 6.06%0.40 | Declining |
Keywordbackup | 4.83%0.10 | Declining |
CategorySecurity Store management > Security | 0.34%0.02 | Declining |
CategoryWorkflow automation Store management > Operations > Workflow automation | 0.34%0.01 | Declining |
Collection | 0.34%0.03 | Declining |
CategoryOperations Store management > Operations | 0.17%0.01 | Declining |
Collectioncertified-technology-partners | 0.12%0.01 | Declining |
CategoryStore management | 0.09%0.01 | Declining |
Showing 1-10 out of 10
Key Insights:
Monthly market share trajectory for Rewind Backups across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Rewind Backups | 31.30% | 39.71%8.41 | 32.83%6.88 | 33.41%0.58 | 25.90%7.51 | 25.85%0.05 |
| Store Changes | 22.64% | 28.34%5.7 | 33.48%5.14 | 18.86%14.62 | 3.84%15.02 | 5.30%1.46 |
| Security - Other | 5.35% | 6.61%1.26 | 6.48%0.13 | 6.11%0.37 | 5.99%0.12 | 4.85%1.14 |
| Backup | 4.84% | 5.51%0.67 | 4.94%0.57 | 4.79%0.15 | 4.80%0.01 | 4.63%0.17 |
| Workflow Automation | 0.33% | 0.37%0.04 | 0.35%0.02 | 0.34%0.01 | 0.36%0.02 | 0.30%0.06 |
Key Insights:
Rewind Backups captures the largest share of installs in rewind backups — 33.8% of the group's tracked install base, followed by 18.7% in store changes and 6.1% in Security - Other. Sort the table by Share to see the full ordered list.
Rewind Backups is contracting in more groups than it's expanding. store changes saw the sharpest dip this month — switch to "Market Share Changes" to see the full distribution and check whether the contractions cluster around a shared theme.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Share figures are recomputed weekly from the latest review data. Rewind Backups is currently losing share in more groups than it's gaining — the trend chart's date range filter lets you check whether the slide started recently or has been ongoing.
Rankings and trends across every Shopify app, category, and keyword.