(Updated September 2026) Track Singleton | Verify Customers's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Verify all registered customers and allow or disallow them to see prices and "add to cart" buttons.
Singleton | Verify Customers's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
CategoryAccounts and login Store management > Security > Accounts and login | 1.72%0.32 | Growing |
CategoryPricing quotes Selling products > Pricing > Pricing quotes | 1.05%0.17 | Growing |
CategoryPricing Selling products > Pricing | 0.31%0.05 | Growing |
Keywordverifone | 0.20%0.04 | Growing |
KeywordApprove requests | 0.16%0.03 | Growing |
CategorySecurity Store management > Security | 0.16%0.03 | Growing |
Keywordadd to cart button | 0.09%0.02 | Growing |
KeywordQuote form | 0.07%0.02 | Growing |
KeywordLock pages | 0.06%0.01 | Growing |
KeywordEmail verification | 0.05%0.02 | Declining |
Key Insights:
Monthly market share trajectory for Singleton | Verify Customers across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Accounts And Login | 0.87% | 1.27%0.4 | 1.39%0.12 | 1.72%0.33 | 1.74%0.02 | 2.05%0.31 |
| Pricing Quotes | 0.59% | 0.83%0.24 | 0.88%0.05 | 1.05%0.17 | 1.08%0.03 | 1.29%0.21 |
| Pricing | 0.16% | 0.24%0.08 | 0.25%0.01 | 0.30%0.05 | 0.31%0.01 | 0.37%0.06 |
| Approve Requests | — | 0.15% | 0.13%0.02 | 0.16%0.03 | 0.16% | 0.19%0.03 |
| Verifone | — | — | 0.16% | 0.20%0.04 | 0.25%0.05 | 0.19%0.06 |
Key Insights:
Singleton | Verify Customers captures the largest share of installs in Accounts and login — 1.7% of the group's tracked install base, followed by 1.0% in Pricing quotes and 0.3% in Pricing. Sort the table by Share to see the full ordered list.
Singleton | Verify Customers is gaining share in more groups than it's losing. Accounts and login is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Singleton | Verify Customers appears in 15 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. Singleton | Verify Customers's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.