(Updated October 2026) Track Singleton | Verify Customers's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Approve wholesale buyers before they see prices or buy. Run a B2B store on any plan, no Plus needed.
Singleton | Verify Customers's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
CategoryAccounts and login Store management > Security > Accounts and login | 1.93%0.27 | Growing |
CategoryPricing quotes Selling products > Pricing > Pricing quotes | 1.28%0.21 | Growing |
CategoryPricing Selling products > Pricing | 0.36%0.06 | Growing |
Keywordverifone | 0.22%0.06 | Growing |
KeywordApprove requests | 0.19%0.03 | Growing |
CategorySecurity Store management > Security | 0.17%0.02 | Growing |
Keywordadd to cart button | 0.11%0.03 | Growing |
KeywordEmail verification | 0.09%0.05 | Growing |
KeywordLock pages | 0.08%0.01 | Growing |
KeywordQuote form | 0.06%0.04 | Declining |
Key Insights:
Monthly market share trajectory for Singleton | Verify Customers across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| Accounts And Login | 1.28% | 1.39%0.11 | 1.70%0.31 | 1.70% | 1.93%0.23 | 1.96%0.03 |
| Pricing Quotes | 0.84% | 0.88%0.04 | 1.04%0.16 | 1.07%0.03 | 1.26%0.19 | 1.30%0.04 |
| Pricing | 0.24% | 0.25%0.01 | 0.30%0.05 | 0.31%0.01 | 0.36%0.05 | 0.37%0.01 |
| Verifone | — | 0.17% | 0.22%0.05 | 0.26%0.04 | 0.21%0.05 | 0.23%0.02 |
| Approve Requests | 0.16% | 0.13%0.03 | 0.16%0.03 | 0.16% | 0.18%0.02 | 0.19%0.01 |
Key Insights:
Singleton | Verify Customers captures the largest share of installs in Accounts and login — 1.9% of the group's tracked install base, followed by 1.3% in Pricing quotes and 0.4% in Pricing. Sort the table by Share to see the full ordered list.
Singleton | Verify Customers is gaining share in more groups than it's losing. Accounts and login is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Singleton | Verify Customers appears in 15 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. Singleton | Verify Customers's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.