(Updated September 2026) Track Singleton | Dual Price Display's estimated install share within every Shopify App Store group it appears in — categories, keywords, and collections — with current %, 30-day change, and Growing / Stable / Declining status. Show tax includes prices and tax excludes prices for all your products and set tax rules you need..
Singleton | Dual Price Display's estimated install share within each Shopify App Store group it appears in — categories, keywords, and collections — with current %, status (Growing / Stable / Declining), and 30-day change. Filterable by date range and sortable by share or share change.
| Category/Keyword | Market Share | Status |
|---|---|---|
KeywordDisplay weather | 35.41%3.01 | Declining |
KeywordPrice display | 3.01%1.33 | Declining |
CategoryFinances - Other Store management > Finances > Finances - Other | 1.96%0.23 | Growing |
CategoryTaxes Store management > Finances > Taxes | 1.81%0.08 | Growing |
CategoryFinances Store management > Finances | 0.39%0.04 | Growing |
KeywordTax registration | 0.19%0.07 | Growing |
Keywordfinance | 0.11%0.07 | Growing |
KeywordLocal tax returns | 0.10%0.04 | Growing |
KeywordRate management | 0.04%0.01 | Growing |
CategoryStore management | 0.04%0.00 | Growing |
Key Insights:
Monthly market share trajectory for Singleton | Dual Price Display across its top 5 Shopify App Store groups over the past year — pick categories or keywords to plot, filter by country, and switch sub-tabs for absolute share or per-interval change.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Display Weather | 26.46% | 59.97%33.51 | 38.42%21.55 | 35.03%3.39 | 17.26%17.77 | 6.46%10.8 |
| Price Display | — | 4.67% | 4.36%0.31 | 3.02%1.34 | 1.46%1.56 | 1.33%0.13 |
| Finances - Other | 2.33% | 1.70%0.63 | 1.72%0.02 | 1.95%0.23 | 0.90%1.05 | 0.68%0.22 |
| Taxes | 2.55% | 1.81%0.74 | 1.75%0.06 | 1.75% | 0.72%1.03 | 0.50%0.22 |
| Finances | 0.49% | 0.36%0.13 | 0.35%0.01 | 0.39%0.04 | 0.17%0.22 | 0.13%0.04 |
Key Insights:
Singleton | Dual Price Display captures the largest share of installs in Display weather — 35.4% of the group's tracked install base, followed by 3.0% in Price display and 2.0% in Finances - Other. Sort the table by Share to see the full ordered list.
Singleton | Dual Price Display is gaining share in more groups than it's losing. Finances - Other is the biggest gainer this month — switch the table sub-tab to "Market Share Changes" to see the full set of gainers and losers ordered by movement size.
Market share is estimated from each app's review velocity within a group, used as a proxy for install share. For category and collection groups, it's a straight share-of-reviews calculation; for keyword groups, ranking position is weighted (rank #1 ≈ 40× the weight of rank #22, with apps beyond #22 excluded) since search traffic concentrates heavily at the top. The Country filter on the table re-computes share using only that country's reviews.
Singleton | Dual Price Display appears in 12 Shopify App Store groups in total — categories, keywords, and collections combined. The table above lists the top 10 where it captures the largest share; paginate or sort by Change to see the rest.
Share figures are recomputed weekly from the latest review data. Singleton | Dual Price Display's current trajectory shows expanding share across multiple Shopify groups — the chart's Monthly granularity smooths weekly noise; switch to Weekly to see the inflection points.
Rankings and trends across every Shopify app, category, and keyword.