(Updated September 2026) Automate Hiding or Publishing products by Catalogs (Markets group), Sales channels or Status. This page tracks Blink | Hide out of stock's live performance on the Shopify App Store — current rankings across categories and keywords, geographic install distribution, review momentum, and rating trajectory — refreshed weekly.
72
4.8
United States
Where Blink | Hide out of stock ranks across the Shopify App Store today — top 10 categories, keywords, and collections with current position, market share, and 30-day change.
| Category/Keyword | Position | Market Share |
|---|---|---|
KeywordMarketing and sales | 2 | 9.05%1.80 |
Keywordhide out of stock | 4 | 1.41%0.01 |
Keywordchallenge | 10 1 | 0.08%0.07 |
Keywordout of stock | 13 | 0.02%0.01 |
Keywordsold out | 18 1 | 0.13%0.14 |
CategoryProduct display - Other Store design > Product display > Product display - Other | 32 2 | 0.99%0.00 |
Keywordhide products | 32 2 | N/A |
Keywordsales channels | 34 2 | N/A |
Keywordhide paypal | 46 5 | N/A |
CategoryProduct display Store design > Product display | 49 3 | 0.52%0.04 |
Key Insights:
Geographic breakdown of Blink | Hide out of stock's installs on Shopify — top 5 countries by share of total reviews, with month-over-month change.
| Country | Market Share | Change |
|---|---|---|
41.7% | 3.21 | |
16.7% | 1.28 | |
16.7% | 1.28 | |
8.3% | 0.64 | |
8.3% | 0.64 |
Key Insights:
Monthly ranking trajectory for Blink | Hide out of stock across its top 5 Shopify App Store groups — see how its position has shifted month by month over the past year.
| Category / Keyword | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Marketing And Sales | — | #1 | #21 | #2 | #2 | #2 |
| Hide Out Of Stock | #2 | #2 | #31 | #41 | #4 | #4 |
| Challenge | #9 | #72 | #136 | #103 | #82 | #102 |
| Out Of Stock | #5 | #94 | #123 | #131 | #13 | #13 |
| Sold Out | #8 | #8 | #157 | #161 | #182 | #18 |
Key Insights:
Cumulative review count and average rating for Blink | Hide out of stock on Shopify over time — track quality alongside growth at a monthly granularity.
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Total Reviews | 63 | 652 | 694 | 701 | 722 | 72 |
| Avg Rating | 4.88 | 4.830.05 | 4.840.01 | 4.840.01 | 4.85 | 4.85 |
Key Insights:
Blink | Hide out of stock has accumulated 72 reviews on the Shopify App Store (+0.0% vs 30 days ago) — an early-stage review base where each new install meaningfully shifts the dataset. It carries a 4.85★ average rating (+0.0% this month) — an excellent merchant-quality signal that puts it among the best-rated apps in its peer set. Geographically, United States alone drives more than 40% of installs — the merchant base is heavily concentrated in one market (41.7% of reviews).
Both review velocity and rating are holding steady for Blink | Hide out of stock — a settled, predictable app where the data isn't suggesting active change in either direction. For merchants choosing now, the trade-off is reliability vs. excitement: this app won't surprise you, but it also won't pivot under your feet.
Blink | Hide out of stock's 72 cumulative reviews and 4.85★ rating come directly from the Shopify App Store and refresh weekly. The Top Region KPI uses Blink | Hide out of stock's per-country review distribution as an install-distribution proxy because Shopify doesn't publish per-country install counts.
Blink | Hide out of stock appears across many categories, keywords, and collections on the Shopify App Store — broad cross-category visibility that signals the app addresses problems shared by merchants across multiple verticals, with its strongest position at #2 for Marketing and sales. It captures the largest share of installs in Marketing and sales at 9.0% — the group where Blink | Hide out of stock most directly competes for merchant adoption. Over the past 30 days, Blink | Hide out of stock has climbed 2 positions in sales channels — its strongest mover this month.
Blink | Hide out of stock ranks in many Shopify groups but momentum is downward overall — broad visibility doesn't translate to upward movement right now. Worth comparing against more focused competitors in the specific categories that matter to your store before defaulting to the broader-coverage option.
Across the top 5 groups plotted on this chart, Blink | Hide out of stock declined in 4 and improved in 0 — net downward pressure that often appears before a broader category-level rank reset. Its sharpest decline is in Sold Out — slipping from #3 to #18 over the charted period. Switching to the Market Share view, Blink | Hide out of stock's share in Marketing And Sales contracted by -50.0pp.
When an app loses ground in several Shopify groups at once, it usually means competitors are launching features faster than the leader is responding. Blink | Hide out of stock's rank trajectory is worth comparing against the top alternatives in any specific target category before assuming current leadership will hold.
Blink | Hide out of stock's cumulative review count climbed from 2 to 72 over the charted period — a 3500.0% expansion of its review base, driven by 70 new reviews. Average rating softened from 5.00★ to 4.85★ over the same window — worth investigating recent review themes for what's driving the shift, since cumulative ratings move slowly.
Cumulative review counts give you a sense of total merchant deployment — important for surfacing edge cases and integration bugs. The trajectory tells you the trend; the rating line alongside tells you whether scale is hurting quality. For merchants, both signals together are the strongest read on long-term health: Blink | Hide out of stock's pattern here is what to watch when comparing against alternatives.
Automate Hiding or Publishing products by Catalogs (Markets group), Sales channels or Status. It has accumulated 72 reviews on the Shopify App Store with a 4.85★ average rating.
Blink | Hide out of stock ranks across 10 Shopify App Store groups today (categories, keywords, and collections combined). Its strongest current position is #2 for Marketing and sales, while it captures the largest share of installs (9.0%) in Marketing and sales. Use the Rankings tab for the full sortable list with rank-change filtering.
Blink | Hide out of stock carries a 4.85★ average rating across 72 cumulative reviews on the Shopify App Store — among the highest-rated apps in its peer set. Both metrics refresh weekly on this page.
United States drives the largest share of Blink | Hide out of stock's installs at 41.7% of all reviews. Adoption is heavily concentrated in this single market, followed by Turkey at 16.7%. The Geography tab shows the full country-by-country breakdown.
Blink | Hide out of stock's review velocity is steady with rank pressure across multiple Shopify groups over the past 30 days. The Reviews and Rankings tabs let you see the full trajectory at monthly granularity.
Rankings and trends across every Shopify app, category, and keyword.