per month
Need help with booking your test?
Our experts are here to help you
Highlights
Category merchandising: Collections sort, collection page sort
Interested? Get in touch with our team and we'll provide you with a custom estimate.
Screenshots
About the App
The Category & Collection Sort |KX is a Shopify app listed under Collection manager and Product display - Other categories. The app was developed by and launched on May 27, 2020 on the Shopify app store. The main purpose of the app is: "Merchandising for eCom: Use product sorting, smart collection pages & cross-sell to boost profit"
The Category & Collection Sort |KX has been reviewed 0 times by Shopify merchants all across the globe and holds an overall rating of stars.
The app offers 4 paid plans, which costs $19/month, $199/month, $459/month, $69/month. The paid plans also come with a 14-day free trial period.
Title | Description |
---|---|
App Name | Category & Collection Sort |KX |
App Benefit | Category merchandising: Collections sort, collection page sort |
App Objective | Merchandising for eCom: Use product sorting, smart collection pages & cross-sell to boost profit |
List of Categories | Collection manager, Product display - Other |
Developed by | |
Launch Date | May 27, 2020 |
Total Pricing Plan(s) | 4 (0 free plan(s), 4 paid plan(s)) |
Paid plan price(s) | $19/month, $199/month, $459/month, $69/month |
Free Trial Available | Yes, for 14 day(s) |
App Rating | |
Total Reviews | 0 |
Salient Features
Category & Collection Sort |KX offers the following key features to Shopify store owners:
The top three benefits of using Category & Collection Sort |KX Shopify App Shopify app are:
To know more information on Category & Collection Sort |KX, click here.
Pricing details
The app offers 4 paid plan(s). The paid plan(s) offered by Category & Collection Sort |KX: $19/month, $199/month, $459/month, $69/month
Title | Description |
---|---|
Pricing summary | |
Total Pricing Plan(s) | 4 |
Number of free plan(s) | 0 |
Number of paid plan(s) | 4 |
Cost of Paid Plan(s) | $19/month, $199/month, $459/month, $69/month |
Free trail available | Yes, for 14 day(s) |
$19
per month
$69
per month
$199
per month
$459
per month
$19/month
$69/month
$199/month
$459/month
The details of the plan(s) are outlined below:
Reviews
Category & Collection Sort |KX has an overall rating of stars from a total of 0 reviews on the Shopify app store. Of these, 0.00% are positive, 0.00% are neutral, and 0.00% are negative.
Positive Reviews - 135
Neutral Reviews - 0
Negative Reviews - 2
App Comparison
The table below highlights the crucial differences between Category & Collection Sort |KX and similar other Shopify apps in the same category.
General Information | ||||
---|---|---|---|---|
Ratings | 0 Reviews | 0 Reviews | 0 Reviews | 0 Reviews |
Developed by | ||||
Launch Date | May 27, 2020 | November 22, 2019 | April 07, 2020 | April 21, 2021 |
Pricing | ||||
App objective | Category merchandising: Collections sort, collection page sort | Auto sort products in collections with analytics | Embedding products grid on anywhere on your store | Increase Revenue by Sorting Products using Data Analytics |
Categories | Collection manager, Product display - Other | Collection manager, Product display - Other | Collection manager, Product display - Other | Collection manager, Product display - Other |
Key Features & Highlights | ||||
Features List | ||||
Highlights | ||||
User Reviews and Ratings | ||||
Summary | 0 Reviews | 0 Reviews | 0 Reviews | 0 Reviews |
Pricing and Plans | ||||
Total Pricing Plans | 4 | 4 | 3 | 4 |
Free plan(s) | Not available | Not available | Available | Available |
Free Trial | Yes, for 14 day(s) | Yes, for 7 day(s) | No | Yes, for 7 day(s) |
Plan Details | Basic : $19/month Starter : $69/month Advanced : $199/month Superior : $459/month | BRONZE : $4.99/month SILVER : $9.99/month GOLD : $29.99/month PLATINUM : $69.99/month | FREE PRO : $4.99/month PREMIUM : $9.99/month | Free Basic : $19/month Business : $29/month Unlimited : $159/month |
App Support | ||||
Support Channels | support@kimonix.com | help@ouiteo.com | support@huraapps.com, +84 905567654 | merchandising@searchtap.io |
Support Email | support@kimonix.com | help@ouiteo.com | support@huraapps.com | merchandising@searchtap.io |
Contact Number(s) | , +84 905567654 | |||
FAQ Page | FAQ details | FAQ details | ||
Language Support | English | English | English | English |
Integrations | ||||
Integration list | ||||
Support
For any questions, concerns, or assistance with Category & Collection Sort |KX, the dedicated support team is readily available to help. To reach out to the support team, users can send an email to support@kimonix.com.
Additionally, Category & Collection Sort |KX offers a comprehensive FAQ section to address common inquiries and provide self-help resources.
Details of the Category & Collection Sort |KX app are available in various languages on the Shopify app store, including English.
Title | Description |
---|---|
Support Email | support@kimonix.com |
Contact Number(s) | |
FAQ Page | |
Privacy Policy | Privacy Policy |
Language Support | English |
Integrations
The list of top Shopify apps or features or software tools that Category & Collection Sort |KX seamlessly integrates are given below:
ShopDigest helps businesses upgrade their Shopify stores by offering easy app installation services.
With our experts on board, you can have peace of mind and use your valuable time to focus on improving your business. Contact us today to experience the ease and convenience of our app installation services!
Developer Profile
They have about 4 years of experience in developing Shopify apps with a portfolio of 1 Shopify app(s) and an average rating of 4.9 stars. To learn more about Developer and explore their app(s), visit their official website at https://www.kimonix.com.
Frequently Asked Questions (FAQ’s)
To install Category & Collection Sort |KX app on your Shopify store, click on the Category & Collection Sort |KX installation link. Login to the Shopify store on which you want to install the app and follow the onboarding process.
If you need our expert guidance to help you install Category & Collection Sort |KX on your Shopify store, then contact us now.
To install Category & Collection Sort |KX app on your Shopify store, click on the Category & Collection Sort |KX installation link. Login to the Shopify store on which you want to install the app and follow the onboarding process.
If you need our expert guidance to help you install Category & Collection Sort |KX on your Shopify store, then contact us now.
The key features offered by Category & Collection Sort |KX to Shopify store owners are:
Yes, Category & Collection Sort |KX seamlessly integrates with other Shopify apps or tools, such as .
Yes, Category & Collection Sort |KX offers trial-days days free trial on all its paid plans.
The app offers 4 paid plans, which costs $19/month, $199/month, $459/month, $69/month.The paid plans also come with a 14-day free trial period.
Yes, Category & Collection Sort |KX offers trial-days days free trial on all its paid plans.
Yes, Category & Collection Sort |KX allows its subscribers to cancel or upgrade their subscription plan at any time.
Yes, Category & Collection Sort |KX offers a dedicated support team for any kind of app-related assistance. To reach out to the support team, users can send an email to support@kimonix.comor dial the dedicated support phone number(s):
Please reach out to their support team at support-email to confirm its compatibility with your specific Shopify theme.
Alternatives